Published on December 9, 2025

Travelers across China faced another day of uncertainty as 41 China flight cancellations were reported at major airports, disrupting connections to destinations such as Hangzhou, Shanghai, Shenzhen, Qingdao, Minneapolis, Chengdu, Xi’an, Beijing, Lanzhou, Lhasa, and Qamdo. Multiple airlines—including Air China, China Eastern Airlines, Shanghai Airlines, and Sichuan Airlines—adjusted their schedules, leading to widespread airline route disruptions and growing frustration among passengers.
With cancelled flights China continuing across both domestic and international routes, the disruptions created a ripple effect in terminals already struggling with heavy traffic and unpredictable weather patterns.
Advertisement
Beijing recorded the highest number of cancellations, affecting passengers on high-demand routes. Airlines such as Air China (CCA) and China Eastern Airlines (CES) faced operational challenges caused by shifting weather and airspace congestion.
Key highlights:
Shanghai Pudong saw nine cancellations, including disruptions from Delta partner routes and domestic carriers adjusting traffic flow.
Key highlights:
Advertisement
Shanghai Hongqiao reported eight cancellations, particularly among frequent business routes. Carriers like China Eastern Airlines (CES) and Shanghai Airlines (CSH) handled the largest share of schedule changes.
Key highlights:
Chengdu registered seven cancellations, with Sichuan Airlines (CSC) and key national carriers affected.
Key highlights:
| Airport | Flight No. | Aircraft | Destination | Airline |
|---|---|---|---|---|
| Beijing Capital | CCA1537 | A321 | Hangzhou Xiaoshan | Air China |
| Beijing Capital | CCA1851 | A321 | Shanghai Hongqiao | Air China |
| Beijing Capital | CCA1501 | A333 | Shanghai Pudong | Air China |
| Beijing Capital | CCA1837 | B738 | Shenzhen Bao’an | Air China |
| Beijing Capital | CCA1575 | A333 | Qingdao Jiaodong | Air China |
| Beijing Capital | CES5154 | A321 | Hangzhou Xiaoshan | China Eastern Airlines |
| Beijing Capital | CCA1505 | A321 | Shanghai Pudong | Air China |
| Beijing Capital | CCA1553 | B738 | Qingdao Jiaodong | Air China |
| Beijing Capital | CCA1533 | B738 | Hangzhou Xiaoshan | Air China |
| Beijing Capital | CES7992 | A320 | Shanghai Hongqiao | China Eastern Airlines |
| Beijing Capital | CCA1539 | A321 | Hangzhou Xiaoshan | Air China |
| Beijing Capital | CCA1853 | A321 | Shanghai Hongqiao | Air China |
| Beijing Capital | CCA1535 | B738 | Guangdong Shenzhen | Air China |
| Beijing Capital | CCA1581 | B738 | Shandong Qingdao | Air China |
| Beijing Capital | CCA1513 | B738 | Shanghai Pudong | Air China |
| Beijing Capital | CES5158 | B738 | Zhejiang Hangzhou | China Eastern Airlines |
| Beijing Capital | CCA1519 | B738 | Shanghai Pudong | Air China |
| Shanghai Pudong | CES6709 | A321 | Minneapolis–Saint Paul | China Eastern Airlines |
| Shanghai Pudong | FDX789 | MD11 | Tokyo Narita | FedEx |
| Shanghai Pudong | CES588 | A333 | Chengdu Shuangliu | China Eastern Airlines |
| Shanghai Pudong | CES5423 | B77W | Xi’an Xianyang | China Eastern Airlines |
| Shanghai Pudong | NCA192 | B748 | Tokyo Narita | Nippon Cargo Airlines |
| Shanghai Pudong | GTI5525 | B748 | Anchorage | Atlas Air |
| Shanghai Pudong | KLM896 | B789 | Amsterdam | KLM Royal Dutch Airlines |
| Shanghai Pudong | CCA547 | A350 | Chengdu Tianfu | Air China |
| Shanghai Pudong | CES5029 | A321 | Xi’an Xianyang | China Eastern Airlines |
| Shanghai Hongqiao | CES5241 | A321 | Beijing Capital | China Eastern Airlines |
| Shanghai Hongqiao | CES5313 | A321 | Chengdu Shuangliu | China Eastern Airlines |
| Shanghai Hongqiao | CES5289 | A321 | Lanzhou Zhongchuan | China Eastern Airlines |
| Shanghai Hongqiao | CES5379 | A321 | Beijing Daxing | China Eastern Airlines |
| Shanghai Hongqiao | CSH9861 | B738 | Chengdu Shuangliu | Shanghai Airlines |
| Shanghai Hongqiao | CES5371 | A321 | Beijing Daxing | China Eastern Airlines |
| Shanghai Hongqiao | CES5303 | A321 | Chengdu Shuangliu | China Eastern Airlines |
| Shanghai Hongqiao | CES5297 | A321 | Lanzhou Zhongchuan | China Eastern Airlines |
| Chengdu Shuangliu | CSC8803 | A319 | Lhasa Gonggar | Sichuan Airlines |
| Chengdu Shuangliu | CSC8753 | A319 | Hangzhou Xiaoshan | Sichuan Airlines |
| Chengdu Shuangliu | CSC8805 | A319 | Lhasa Gonggar | Sichuan Airlines |
| Chengdu Shuangliu | CCA1451 | A321 | Qamdo Bamda | Air China |
| Chengdu Shuangliu | CSC8761 | A319 | Hangzhou Xiaoshan | Sichuan Airlines |
| Chengdu Shuangliu | CSC8809 | A319 | Lhasa Gonggar | Sichuan Airlines |
| Chengdu Shuangliu | CCA1437 | B738 | Chongqing Jiangbei | Air China |
The surge in China flight cancellations has left thousands of travelers dealing with last-minute plan changes, long service lines, and limited rebooking options. Many passengers affected by Beijing flight cancellations reported waiting hours to secure alternative seats, while those caught in Shanghai flight disruptions faced repeated gate changes and terminal congestion.
Passengers experienced:
• Delays during check-in and security
• Fewer available seats for same-day rebooking
• Overstretched airline helpdesks
• Tight connections missed due to cascading delays
A combination of factors contributed to today’s cancelled flights China, including:
• Unstable weather patterns affecting visibility and safety
• Airspace congestion in Eastern China
• Aircraft rotation issues caused by delays earlier in the week
• Increased seasonal passenger traffic across major hubs
These conditions triggered widespread airline route disruptions, affecting both domestic and international journeys.
Passengers flying soon should:
• Check flight status frequently through airline apps
• Arrive early to allow time for schedule changes
• Remain flexible with rebooking options
• Keep alternate airport or route plans in mind
Advertisement
Tuesday, December 9, 2025
Tuesday, December 9, 2025
Tuesday, December 9, 2025
Tuesday, December 9, 2025
Tuesday, December 9, 2025
Tuesday, December 9, 2025
Tuesday, December 9, 2025
Tuesday, December 9, 2025