Published on January 7, 2026

As winter weather continues to grip parts of Europe, the aviation industry is experiencing widespread disruptions. Bad weather conditions have led to more than 60 flight cancellations across three major European airlines—KLM, Air France, and German Airways. With passengers stranded at various airports, many have faced significant delays, missed connections, and confusion. In this article, we delve into the specific impact of these cancellations, examining the affected airlines, cities, and airports, and providing insights on how the tourism industry can bounce back from these disruptions.
The situation has caused ripple effects across the aviation sector, leaving passengers frustrated and stranded. The disruptions can be attributed to a variety of factors, including low visibility, icy conditions, and turbulent weather systems. Here’s a detailed look at the airlines involved and their respective cancellations:
Advertisement
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| KLM1327 | E295 | Amsterdam Schiphol (AMS / EHAM) | Krakow Int’l (KRK / EPKK) | Tue 03:10PM CET |
| KLM1181 | E295 | Amsterdam Schiphol (AMS / EHAM) | Stavanger, Sola (SVG / ENZV) | Tue 03:15PM CET |
| KLM1235 | B739 | Amsterdam Schiphol (AMS / EHAM) | Goteborg (GOT / ESGG) | Tue 03:15PM CET |
| KLM1968 | E75L | Zagreb Franjo Tudman Airport (ZAG / LDZA) | Amsterdam Schiphol (AMS / EHAM) | Tue 03:15PM CET |
| KLM1169 | B738 | Amsterdam Schiphol (AMS / EHAM) | Bergen, Flesland (BGO / ENBR) | Tue 03:20PM CET |
| KLM1633 | B737 | Amsterdam Schiphol (AMS / EHAM) | Marco Polo Int’l (Marco Polo Venice) (VCE / LIPZ) | Tue 03:20PM CET |
| KLM1935 | B738 | Amsterdam Schiphol (AMS / EHAM) | Geneva Cointrin Int’l (GVA / LSGG) | Tue 03:25PM CET |
| KLM1273 | A21N | Amsterdam Schiphol (AMS / EHAM) | Copenhagen (CPH / EKCH) | Tue 03:25PM CET |
| KLM1855 | B738 | Amsterdam Schiphol (AMS / EHAM) | Munich Int’l (MUC / EDDM) | Tue 03:30PM CET |
| KLM1923 | B738 | Amsterdam Schiphol (AMS / EHAM) | Zurich (Kloten) (ZRH / LSZH) | Tue 03:30PM CET |
| KLM931 | A21N | Amsterdam Schiphol (AMS / EHAM) | Edinburgh (EDI / EGPH) | Tue 03:50PM CET |
| KLM1141 | A21N | Amsterdam Schiphol (AMS / EHAM) | Dublin Int’l (DUB / EIDW) | Tue 03:50PM CET |
| KLM1011 | E295 | Amsterdam Schiphol (AMS / EHAM) | London Heathrow (LHR / EGLL) | Tue 03:55PM CET |
| KLM1960 | B738 | Istanbul Airport (IST / LTFM) | Amsterdam Schiphol (AMS / EHAM) | Tue 06:05PM +03 |
| KLM1307 | E295 | Amsterdam Schiphol (AMS / EHAM) | Gdansk Lech Walesa (GDN / EPGD) | Tue 04:05PM CET |
| KLM941 | E295 | Amsterdam Schiphol (AMS / EHAM) | Glasgow Int’l (GLA / EGPF) | Tue 04:15PM CET |
| KLM917 | B738 | Amsterdam Schiphol (AMS / EHAM) | Aberdeen (ABZ / EGPD) | Tue 04:15PM CET |
| KLM1947 | E75L | Amsterdam Schiphol (AMS / EHAM) | Basle-Mulhouse (EAP / LFSB) | Tue 04:20PM CET |
| KLM1258 | B738 | Rovaniemi (RVN / EFRO) | Amsterdam Schiphol (AMS / EHAM) | Tue 05:20PM EET |
| KLM949 | E190 | Amsterdam Schiphol (AMS / EHAM) | George Best Belfast City (BHD / EGAC) | Tue 04:25PM CET |
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| AFR1741 | BCS3 | Amsterdam Schiphol (AMS / EHAM) | Charles de Gaulle/Roissy (CDG / LFPG) | Tue 03:05PM CET |
| AFR565 | A332 | Beirut Air Base/Rafic Hariri Int’l (Beirut Int’l) (BEY / OLBA) | Charles de Gaulle/Roissy (CDG / LFPG) | Tue 04:10PM EET |
| AFR1423 | E190 | Amsterdam Schiphol (AMS / EHAM) | Nantes Atlantique (NTE / LFRS) | Tue 03:15PM CET |
| AFR1567 | BCS3 | Amerigo Vespucci (Florence) (FLR / LIRQ) | Charles de Gaulle/Roissy (CDG / LFPG) | Tue 03:30PM CET |
| AFR1445 | E190 | Amsterdam Schiphol (AMS / EHAM) | Bordeaux-Merignac (BOD / LFBD) | Tue 03:50PM CET |
| AFR1651 | BCS3 | Amsterdam Schiphol (AMS / EHAM) | Charles de Gaulle/Roissy (CDG / LFPG) | Tue 04:00PM CET |
| AFR7503 | A320 | Nantes Atlantique (NTE / LFRS) | Charles de Gaulle/Roissy (CDG / LFPG) | Tue 04:15PM CET |
| AFR6128 | A318 | Paris Orly (ORY / LFPO) | Toulouse-Blagnac (TLS / LFBO) | Tue 04:40PM CET |
| AFR1841 | BCS3 | Amsterdam Schiphol (AMS / EHAM) | Charles de Gaulle/Roissy (CDG / LFPG) | Tue 04:50PM CET |
| AFR1140 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Amsterdam Schiphol (AMS / EHAM) | Tue 05:05PM CET |
| AFR7504 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Nantes Atlantique (NTE / LFRS) | Tue 05:05PM CET |
| AFR1454 | E190 | Toulouse-Blagnac (TLS / LFBO) | Amsterdam Schiphol (AMS / EHAM) | Tue 05:10PM CET |
| AFR6222 | A320 | Paris Orly (ORY / LFPO) | Nice Cote d’Azur (NCE / LFMN) | Tue 05:15PM CET |
| AFR660 | B772 | Charles de Gaulle/Roissy (CDG / LFPG) | Dubai Int’l (DXB / OMDB) | Tue 05:20PM CET |
| AFR1424 | E190 | Nantes Atlantique (NTE / LFRS) | Amsterdam Schiphol (AMS / EHAM) | Tue 05:35PM CET |
| AFR1446 | E190 | Bordeaux-Merignac (BOD / LFBD) | Amsterdam Schiphol (AMS / EHAM) | Tue 06:15PM CET |
| AFR1766 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Amerigo Vespucci (Florence) (FLR / LIRQ) | Tue 06:20PM CET |
| AFR1440 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Amsterdam Schiphol (AMS / EHAM) | Tue 06:20PM CET |
| AFR6119 | A318 | Toulouse-Blagnac (TLS / LFBO) | Paris Orly (ORY / LFPO) | Tue 06:40PM CET |
| AFR6122 | A318 | Paris Orly (ORY / LFPO) | Toulouse-Blagnac (TLS / LFBO) | Tue 06:40PM CET |
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| GER989 | E190 | Amsterdam Schiphol (AMS / EHAM) | London City (LCY / EGLC) | Tue 04:40PM CET |
| GER1713 | E190 | Amsterdam Schiphol (AMS / EHAM) | Luxembourg Int’l (LUX / ELLX) | Tue 05:00PM CET |
| GER1071 | E190 | Amsterdam Schiphol (AMS / EHAM) | Southampton (SOU / EGHI) | Tue 05:05PM CET |
| GER990 | E190 | London City (LCY / EGLC) | Amsterdam Schiphol (AMS / EHAM) | Tue 05:15PM GMT |
| GER1714 | E190 | Luxembourg Int’l (LUX / ELLX) | Amsterdam Schiphol (AMS / EHAM) | Tue 06:30PM CET |
| GER1072 | E190 | Southampton (SOU / EGHI) | Amsterdam Schiphol (AMS / EHAM) | Tue 05:45PM GMT |
| GER995 | E190 | Amsterdam Schiphol (AMS / EHAM) | London City (LCY / EGLC) | Tue 07:40PM CET |
| GER996 | E190 | London City (LCY / EGLC) | Amsterdam Schiphol (AMS / EHAM) | Tue 08:15PM GMT |
| GER1282 | E190 | Aalborg (AAL / EKYT) | Amsterdam Schiphol (AMS / EHAM) | Wed 06:10AM CET |
| GER1838 | E190 | Nuremberg (NUE / EDDN) | Amsterdam Schiphol (AMS / EHAM) | Wed 06:10AM CET |
| GER1796 | E190 | Dusseldorf Int’l (DUS / EDDL) | Amsterdam Schiphol (AMS / EHAM) | Wed 06:25AM CET |
| GER1351 | E190 | Amsterdam Schiphol (AMS / EHAM) | Václav Havel Airport (PRG / LKPR) | Wed 07:05AM CET |
| GER911 | E190 | Amsterdam Schiphol (AMS / EHAM) | Aberdeen (ABZ / EGPD) | Wed 08:10AM CET |
| GER1827 | E190 | Amsterdam Schiphol (AMS / EHAM) | Stuttgart Echterdingen (STR / EDDS) | Wed 08:10AM CET |
| GER1839 | E190 | Amsterdam Schiphol (AMS / EHAM) | Nuremberg (NUE / EDDN) | Wed 08:25AM CET |
| GER1815 | E190 | Amsterdam Schiphol (AMS / EHAM) | Frankfurt Int’l (FRA / EDDF) | Wed 08:35AM CET |
| GER1352 | E190 | Václav Havel Airport (PRG / LKPR) | Amsterdam Schiphol (AMS / EHAM) | Wed 09:05AM CET |
| GER1828 | E190 | Stuttgart Echterdingen (STR / EDDS) | Amsterdam Schiphol (AMS / EHAM) | Wed 09:55AM CET |
| GER912 | E190 | Aberdeen (ABZ / EGPD) | Amsterdam Schiphol (AMS / EHAM) | Wed 09:10AM GMT |
| GER1840 | E190 | Nuremberg (NUE / EDDN) | Amsterdam Schiphol (AMS / EHAM) | Wed 10:15AM CET |
Each airline’s flight disruptions had specific impacts on major European airports, with many of them already dealing with heightened traffic during the winter season. Here’s a look at the airports affected by the weather-induced cancellations:
Weather disruptions not only affected major airports but also had far-reaching consequences for entire regions. Passengers across Europe faced difficulties reaching their destinations due to the snowstorms and freezing conditions. Here’s a detailed breakdown of the key areas affected by cancellations:
Advertisement
The flight disruptions had a major impact on travelers across multiple cities. Here’s a breakdown of the most affected routes:
The cancellation of flights by KLM, Air France, and German Airways affected thousands of passengers. Many travelers were left stranded at airports for hours or forced to make last-minute adjustments to their travel plans. Here’s how the disruptions affected the passengers:
Advertisement
The widespread flight cancellations also had a ripple effect on local tourism. European destinations that rely heavily on air travel for tourism were particularly affected by the disruptions:
Despite the setbacks, the tourism industry has the opportunity to recover from these disruptions. Several strategies can help boost tourism and reduce the impact of future flight cancellations:
As the travel industry navigates the aftermath of these disruptions, it’s clear that the road to recovery will require a concerted effort from all stakeholders. With better infrastructure, communication, and support for passengers, the tourism industry can bounce back stronger than before, continuing to provide incredible experiences for travelers across the world.
Advertisement
Tuesday, January 13, 2026
Tuesday, January 13, 2026
Tuesday, January 13, 2026
Monday, January 12, 2026
Tuesday, January 13, 2026
Tuesday, January 13, 2026