Published on December 19, 2025

A potent series of weather systems over the United States has triggered a wave of flight cancellations across major carriers, including Southwest Airlines, JetBlue and Cape Air. Strong thunderstorms, cold fronts, icy runways and wind advisories have forced airlines to cancel at least 60 scheduled flights within a short window, massively disrupting travel plans that connect globally important hubs for Asian travellers connecting via the United States.
The real‑time industry tracking data from FlightAware shows weather is the dominant cause of air traffic delays and cancellations — accounting for more than 74 percent of flight delays over six years in US airspace alone.
These cancellations ripple far beyond the immediate flight lists. Many passengers were left stranded, faced hotel losses, missed onward connections to Asia, and incurred unexpected travel costs. Local tourism ecosystems in gateway cities such as Boston, Orlando, Phoenix and New York also suffered as inbound demand dropped abruptly.
From the three provided airline schedules:
Total Flights Cancelled Due To Weather‑Driven Conditions
These cancellations align with patterns—according to Federal Aviation Administration (FAA) data—where weather remains the most frequent system‑wide cause of flight delays and cancellations across the US aviation network.
Advertisement
These hubs experienced intense weather pushbacks, consistent with broader warning patterns of winter storms and thunderstorms driving air traffic interruptions across the South and West.
These airports serve as transfer points for international flights connecting to Asia. The cancellations amplified downstream effects on long‑haul itineraries.
Despite being a regional carrier, weather impacts on Cape Air’s hub airport system are significant because regional flights often feed into larger international connections.
A powerful cold front pushed heavy storms and high winds across the Midwest and West Coast, creating hazardous flying conditions, especially in cities like Phoenix, Sacramento and San Diego. These disruptions fit a broader winter weather pattern that meteorologists have flagged across the Western US.
In the Northeast — particularly around Boston, Newark and New York — thunderstorms followed by rapid cool fronts impaired airport ground operations. This storm sequence mirrors similar patterns where flight operations are suspended to ensure runway safety.
Areas such as Southwest Florida and Tampa experienced repeated thunderstorms that caused air traffic control to ground or cancel flights for safety considerations.
Southwest route cancellations hit key domestic pairs:
Travelers attempting further connections — including onward international flights via hubs like New York JFK or Boston Logan — missed critical departure windows.
JetBlue cancellations included:
These cancellations left many passengers scrambling for alternate flights to larger international departure points.
Cape Air’s cancelled movements mostly clustered around:
Although regional on the surface, Cape Air’s role as a feeder into busy international connectors adds to broader travel delays.
For travellers worldwide — particularly those connecting from Asia via major US hubs — these cancellations translated into real hardship.
Common Passenger Challenges:
Smart Traveler Advice:
Major gateway cities such as Boston, Orlando, Phoenix, and Los Angeles rely heavily on steady flight flows for tourism. The disruption in flights—most of which connect to global flows including Asia arrivals—sharply reduced visitor footfall over crucial travel windows.
Sudden cancellations reduce occupancy rates, weaken seasonal demand, and impose lost revenue on hotels, tour operators and ancillary services such as transport and restaurants.
However, local tourism boards are pivoting:
Regions that previously established responsive weather‑contingency plans are recovering faster. Efficient passenger communication systems and alternative transport links (rail or coach services) strengthen these resilience efforts.
Airlines are also pivoting in response to flight‑disruptive weather forecasts:
This level of operational investment is essential given that weather remains the largest contributor to system-wide delays and cancellations.
Forward‑thinking airlines are transforming weather cancellations from a crisis into a competitive edge:
These measures not only reduce passenger frustration, but also protect brand trust.
Several affected cities are crafting weather response teams that include airport authorities, tourism boards and hospitality alliances. This creates:
The result is destination resilience—a key attractor for global travellers.
Severe weather events that cause flight cancellations are not anomalies; they reflect a new normal driven by climate volatility. But the travel industry’s response can define how quickly passengers recover confidence.
By investing in data‑driven weather forecasting, seamless communications, and contingency planning that places passengers first, airlines and tourism ecosystems can turn disruption into opportunity. The nations most impacted—both within the US and in key Asian travel markets—stand to gain robust systems that ensure smoother travel even under adverse conditions.
In the end, adversity has prompted necessary reforms across aviation and tourism. Travelers can take heart: smarter planning with flexible travel strategies and real‑time monitoring tools now empower journeys that are weather‑aware and passenger‑centric.
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| KAP1757 | P212 | Billings Logan Intl (KBIL) | Wokal Fld/Glasgow-Valley County (KGGW) | Thu 11:48AM MST |
| KAP1760 | P212 | Wokal Fld/Glasgow-Valley County (KGGW) | Billings Logan Intl (KBIL) | Thu 01:49PM MST |
| KAP166 | CNA | Martha’s Vineyard (KMVY) | Barnstable Muni (KHYA) | Thu 07:14PM EST |
| KAP1761 | P212 | Billings Logan Intl (KBIL) | Wokal Fld/Glasgow-Valley County (KGGW) | Thu 06:07PM MST |
| KAP7511 | CNA | Barnstable Muni (KHYA) | Nantucket Meml (KACK) | Fri 06:04AM EST |
| KAP163 | CNA | Barnstable Muni (KHYA) | Martha’s Vineyard (KMVY) | Fri 06:28AM EST |
| KAP687 | CNA | New Bedford Rgnl (KEWB) | Nantucket Meml (KACK) | Fri 07:06AM EST |
| KAP5001 | CNA | Nantucket Meml (KACK) | Boston Logan Intl (KBOS) | Fri 07:10AM EST |
| KAP7101 | P212 | Barnstable Muni (KHYA) | Boston Logan Intl (KBOS) | Fri 07:13AM EST |
| KAP3201 | CNA | Martha’s Vineyard (KMVY) | Boston Logan Intl (KBOS) | Fri 07:17AM EST |
| KAP1026 | P212 | Adirondack Rgnl (KSLK) | Boston Logan Intl (KBOS) | Fri 07:27AM EST |
| KAP210 | P212 | Long Island MacArthur (KISP) | Boston Logan Intl (KBOS) | Fri 07:35AM EST |
| KAP1850 | P212 | Knox County Rgnl (KRKD) | Boston Logan Intl (KBOS) | Fri 07:55AM EST |
| KAP687 | CNA | Nantucket Meml (KACK) | Martha’s Vineyard (KMVY) | Fri 07:59AM EST |
| KAP3211 | CNA | Boston Logan Intl (KBOS) | Martha’s Vineyard (KMVY) | Fri 08:32AM EST |
| KAP5011 | CNA | Boston Logan Intl (KBOS) | Nantucket Meml (KACK) | Fri 08:39AM EST |
| KAP1853 | P212 | Boston Logan Intl (KBOS) | Knox County Rgnl (KRKD) | Fri 08:40AM EST |
| KAP2 | CNA | Nantucket Meml (KACK) | Martha’s Vineyard (KMVY) | Fri 09:08AM EST |
| KAP5041 | CNA | Nantucket Meml (KACK) | Boston Logan Intl (KBOS) | Fri 09:30AM EST |
| KAP100 | CNA | Barnstable Muni (KHYA) | John F Kennedy Intl (KJFK) | Fri 09:35AM EST |
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| JBU266 | A320 | Southwest Florida Intl (KRSW) | Boston Logan Intl (KBOS) | Thu 04:40PM EST |
| JBU2065 | A321 | Boston Logan Intl (KBOS) | Southwest Florida Intl (KRSW) | Fri 06:10AM EST |
| JBU1044 | A320 | Palm Beach Intl (KPBI) | Newark Liberty Intl (KEWR) | Fri 06:17AM EST |
| JBU1480 | BCS3 | Fort Lauderdale Intl (KFLL) | Reagan National (KDCA) | Fri 06:48AM EST |
| JBU598 | A320 | Orlando Intl (KMCO) | LaGuardia (KLGA) | Fri 08:30AM EST |
| JBU143 | A320 | Newark Liberty Intl (KEWR) | Palm Beach Intl (KPBI) | Fri 09:35AM EST |
| JBU579 | BCS3 | Reagan National (KDCA) | Fort Lauderdale Intl (KFLL) | Fri 09:59AM EST |
| JBU1104 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | John F Kennedy Intl (KJFK) | Fri 11:50AM AST |
| JBU962 | A320 | Palm Beach Intl (KPBI) | LaGuardia (KLGA) | Fri 10:50AM EST |
| JBU2066 | A321 | Southwest Florida Intl (KRSW) | Boston Logan Intl (KBOS) | Fri 10:50AM EST |
| JBU1310 | BCS3 | Jacksonville Intl (KJAX) | Boston Logan Intl (KBOS) | Fri 11:32AM EST |
| JBU592 | BCS3 | Tampa Intl (KTPA) | Boston Logan Intl (KBOS) | Fri 11:38AM EST |
| JBU126 | A320 | Tampa Intl (KTPA) | John F Kennedy Intl (KJFK) | Fri 11:58AM EST |
| JBU1298 | BCS3 | Denver Intl (KDEN) | John F Kennedy Intl (KJFK) | Fri 10:12AM MST |
| JBU1828 | A320 | Orlando Intl (KMCO) | Newark Liberty Intl (KEWR) | Fri 12:30PM EST |
| JBU68 | BCS3 | Charleston Intl/AFB (KCHS) | Boston Logan Intl (KBOS) | Fri 12:31PM EST |
| JBU54 | A320 | Palm Beach Intl (KPBI) | John F Kennedy Intl (KJFK) | Fri 12:34PM EST |
| JBU1420 | BCS3 | Hartsfield-Jackson Intl (KATL) | John F Kennedy Intl (KJFK) | Fri 12:39PM EST |
| JBU471 | A320 | LaGuardia (KLGA) | Fort Lauderdale Intl (KFLL) | Fri 12:40PM EST |
| JBU584 | A320 | Orlando Intl (KMCO) | John F Kennedy Intl (KJFK) | Fri 01:47PM EST |
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| SWA3604 | B38M | Phoenix Sky Harbor Intl (KPHX) | Los Angeles Intl (KLAX) | Thu 11:25AM MST |
| SWA2562 | B737 | Phoenix Sky Harbor Intl (KPHX) | Denver Intl (KDEN) | Thu 11:45AM MST |
| SWA3604 | B38M | Los Angeles Intl (KLAX) | Sacramento Intl (KSMF) | Thu 12:40PM PST |
| SWA4438 | B38M | St Louis Lambert Intl (KSTL) | Chicago Midway Intl (KMDW) | Thu 02:40PM CST |
| SWA4042 | B737 | Sacramento Intl (KSMF) | Phoenix Sky Harbor Intl (KPHX) | Thu 03:15PM PST |
| SWA4333 | B38M | Harry Reid Intl (KLAS) | San Diego Intl (KSAN) | Thu 08:10PM PST |
| SWA4114 | B737 | Phoenix Sky Harbor Intl (KPHX) | San Diego Intl (KSAN) | Thu 10:05PM MST |
| SWA3230 | B737 | Sacramento Intl (KSMF) | San Diego Intl (KSAN) | Thu 09:10PM PST |
| SWA4007 | B38M | San Diego Intl (KSAN) | San Jose Int’l (KSJC) | Thu 09:10PM PST |
| SWA4600 | B738 | Oakland Intl (KOAK) | San Diego Intl (KSAN) | Thu 09:20PM PST |
| SWA4583 | B738 | San Diego Intl (KSAN) | Harry Reid Intl (KLAS) | Thu 09:30PM PST |
| SWA3327 | B737 | Harry Reid Intl (KLAS) | San Diego Intl (KSAN) | Thu 09:30PM PST |
| SWA4212 | B38M | San Diego Intl (KSAN) | Baltimore/Washington Intl (KBWI) | Thu 09:55PM PST |
| SWA4246 | B38M | San Diego Intl (KSAN) | Phoenix Sky Harbor Intl (KPHX) | Thu 10:00PM PST |
| SWA4401 | B38M | San Jose Int’l (KSJC) | San Diego Intl (KSAN) | Thu 10:10PM PST |
| SWA3714 | B738 | Harry Reid Intl (KLAS) | San Diego Intl (KSAN) | Thu 10:20PM PST |
| SWA4047 | B38M | Phoenix Sky Harbor Intl (KPHX) | Austin-Bergstrom Intl (KAUS) | Fri 05:45AM MST |
| SWA1048 | B737 | Dallas Love Fld (KDAL) | Nashville Intl (KBNA) | Fri 08:05AM CST |
| SWA652 | B737 | Oakland Intl (KOAK) | Los Angeles Intl (KLAX) | Fri 06:05AM PST |
| SWA8 | B737 | William P Hobby (KHOU) | Dallas Love Fld (KDAL) | Fri 08:10AM CST |
Advertisement
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025