Published on July 17, 2024
By: Tuhin Sarkar

Bangkok is rapidly outpacing Manila and Jakarta in the travel and tourism sector, thanks to Thailand’s strategic implementation of visa-free travel policies. This initiative has significantly boosted tourist arrivals, making Bangkok a top destination in Southeast Asia.
In recent years, Thailand has seen a surge in international tourists, with Bangkok at the forefront. In 2023, Bangkok welcomed over 22 million international visitors, marking a substantial increase from previous years. This surge is partly attributed to the country’s visa-free travel policy, which has made it easier for tourists from various countries to visit Thailand without the hassle of obtaining a visa.
Advertisement
Comparatively, Manila and Jakarta have recorded lower international tourist arrivals. In 2023, Manila saw approximately 8 million international visitors, while Jakarta received around 9 million. Despite these significant numbers, they pale in comparison to Bangkok’s impressive figures.
| Country | Number of Tourists |
|---|---|
| China | 5,000,000 |
| India | 2,000,000 |
| United States | 1,500,000 |
| Russia | 1,000,000 |
| United Kingdom | 900,000 |
| Germany | 850,000 |
| Australia | 800,000 |
| Japan | 750,000 |
| South Korea | 700,000 |
| Malaysia | 650,000 |
The Thai government’s proactive approach in enhancing tourism infrastructure, coupled with promotional campaigns, has further solidified Bangkok’s position as a leading travel destination. The city’s rich cultural heritage, bustling markets, vibrant nightlife, and world-renowned cuisine continue to attract tourists from around the globe.
| Airline | Departure City | Stopover(s) | Duration (approx) |
|---|---|---|---|
| Delta Airlines | Los Angeles, New York | Seoul, Tokyo | 18-20 hours |
| United Airlines | San Francisco, Chicago | Tokyo, Hong Kong | 19-21 hours |
| American Airlines | Dallas, Los Angeles | Hong Kong, Tokyo | 18-20 hours |
| Air Canada | Toronto, Vancouver | Hong Kong, Tokyo | 20-22 hours |
| Airline | Departure City | Stopover(s) | Duration (approx) |
|---|---|---|---|
| British Airways | London | Direct, Doha | 11-12 hours |
| Lufthansa | Frankfurt, Munich | Direct | 10-11 hours |
| Air France | Paris | Direct | 11-12 hours |
| KLM | Amsterdam | Direct | 10-11 hours |
| Turkish Airlines | Istanbul | Direct | 9-10 hours |
| Airline | Departure City | Stopover(s) | Duration (approx) |
|---|---|---|---|
| Singapore Airlines | Singapore | Direct | 2-3 hours |
| Cathay Pacific | Hong Kong | Direct | 2-3 hours |
| ANA | Tokyo | Direct | 6-7 hours |
| Korean Air | Seoul | Direct | 5-6 hours |
| Malaysia Airlines | Kuala Lumpur | Direct | 2-3 hours |
| Airline | Departure City | Stopover(s) | Duration (approx) |
|---|---|---|---|
| Qantas | Sydney, Melbourne | Direct | 9-10 hours |
| Air New Zealand | Auckland | Sydney | 11-12 hours |
| Jetstar | Sydney, Melbourne | Direct | 9-10 hours |
| Virgin Australia | Brisbane, Sydney | Direct | 9-10 hours |
| Airline | Departure City | Stopover(s) | Duration (approx) |
|---|---|---|---|
| Emirates | Dubai | Direct | 6-7 hours |
| Qatar Airways | Doha | Direct | 6-7 hours |
| Etihad Airways | Abu Dhabi | Direct | 6-7 hours |
| Oman Air | Muscat | Direct | 6-7 hours |
| Airline | Departure City | Stopover(s) | Duration (approx) |
|---|---|---|---|
| Ethiopian Airlines | Addis Ababa | Direct | 9-10 hours |
| EgyptAir | Cairo | Direct | 9-10 hours |
| Kenya Airways | Nairobi | Doha, Dubai | 11-12 hours |
Additionally, Thailand’s visa-free travel policies have not only boosted tourist numbers but also contributed to the local economy. Increased tourism has led to higher spending in sectors such as hospitality, retail, and transportation, driving economic growth and providing employment opportunities.
As Bangkok continues to outpace its regional counterparts, Thailand’s travel and tourism industry is poised for continued growth, reaffirming the city’s status as a premier destination in Southeast Asia.
Advertisement
| Andorra | Austria | Belgium | Bulgaria | Croatia |
| Cyprus | Czech Republic | Denmark | Estonia | Finland |
| France | Georgia | Germany | Greece | Hungary |
| Iceland | Ireland | Italy | Kosovo | Latvia |
| Liechtenstein | Lithuania | Luxembourg | Malta | Monaco |
| Netherlands | Norway | Poland | Portugal | Romania |
| Russia | San Marino | Slovakia | Slovenia | Spain |
| Sweden | Switzerland | Ukraine | United Kingdom |
| Bahrain | Bhutan | Brunei | Cambodia | China |
| Hong Kong | India | Indonesia | Japan | Jordan |
| Kazakhstan | Kuwait | Laos | Macao | Malaysia |
| Maldives | Mongolia | Oman | Philippines | Qatar |
| Saudi Arabia | Singapore | South Korea | Sri Lanka | Taiwan |
| Turkey | United Arab Emirates | Uzbekistan | Vietnam |
| Argentina | Brazil | Canada | Chile | Colombia |
| Dominican Republic | Ecuador | Guatemala | Mexico | Panama |
| Peru | United States | Uruguay |
| Australia | Fiji | New Zealand | Papua New Guinea |
| Botswana | Eswatini | Lesotho | Malawi | Mauritius |
| Namibia | Seychelles | South Africa | Zambia |
Bangkok, the capital city of Thailand, is a vibrant metropolis that seamlessly blends traditional culture with modern urban life. Known for its bustling streets, ornate temples, and lively markets, Bangkok offers a diverse array of experiences for every type of traveler. Whether you’re a history enthusiast, a foodie, or an avid shopper, Bangkok has something to captivate your senses. This comprehensive city guide will take you through the top attractions, dining hotspots, cultural experiences, and practical travel tips for an unforgettable visit to Bangkok.
Founded in 1782, Bangkok became the capital of Thailand and has since grown into a major economic and cultural hub. The city is home to numerous historical sites, including the Grand Palace and Wat Phra Kaew, which reflect its rich history and significance.
Bangkok is a city rich in cultural experiences, offering numerous opportunities to immerse yourself in Thai traditions and arts.
Bangkok is renowned for its culinary scene, offering everything from street food to fine dining.
Bangkok is a city that offers a myriad of experiences, from its historic temples and vibrant markets to its diverse culinary scene and rich cultural heritage. Whether you’re exploring the ornate architecture of the Grand Palace, savoring street food in Chinatown, or cruising through the city’s canals, Bangkok promises an unforgettable adventure. Use this city guide to plan your visit and immerse yourself in the heart of Thailand’s dynamic capital.
Advertisement
Tuesday, December 2, 2025
Tuesday, December 2, 2025
Tuesday, December 2, 2025
Tuesday, December 2, 2025
Monday, December 1, 2025
Monday, December 1, 2025
Tuesday, December 2, 2025
Tuesday, December 2, 2025