Published on August 30, 2025

Flight cancellations can feel like a nightmare with delays, cancellations, and the endless uncertainty that follows. The frustration of having your travel plans thrown off course can quickly escalate, especially when you’re left without clear direction. But you don’t have to navigate these challenges alone. There are clear and actionable solutions at your fingertips. With the right knowledge and quick action, passengers can turn this stress into a smoother, more manageable experience. Whether you’re flying through São Paulo, Rio de Janeiro, Porto Alegre, or Belo Horizonte, the path forward is clearer than it seems, allowing you to regain control of your travel plans with confidence.
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| TAM3218 | A320 | São Paulo-Guarulhos Int’l (GRU / SBGR) | Salgado Filho Int’l (POA / SBPA) | Fri 16:20 -03 |
| TAM3408 | A320 | São Paulo-Guarulhos Int’l (GRU / SBGR) | Ministro Victor Konder Int’l (NVT / SBNF) | Fri 17:55 -03 |
| TAM3305 | A319 | Ministro Victor Konder Int’l (NVT / SBNF) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Fri 18:00 -03 |
| TAM3140 | A320 | São Paulo-Congonhas (CGH / SBSP) | Ministro Victor Konder Int’l (NVT / SBNF) | Fri 18:45 -03 |
| TAM3219 | A320 | Salgado Filho Int’l (POA / SBPA) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Fri 18:50 -03 |
| TAM3411 | A320 | Ministro Victor Konder Int’l (NVT / SBNF) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Fri 19:55 -03 |
| TAM3141 | A320 | Ministro Victor Konder Int’l (NVT / SBNF) | São Paulo-Congonhas (CGH / SBSP) | Fri 20:30 -03 |
| TAM3154 | A320 | São Paulo-Congonhas (CGH / SBSP) | Salgado Filho Int’l (POA / SBPA) | Sat 13:45 -03 |
| TAM3169 | A320 | Salgado Filho Int’l (POA / SBPA) | São Paulo-Congonhas (CGH / SBSP) | Sat 16:20 -03 |
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| GLO9061 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Tancredo Neves Int’l (CNF / SBCF) | Fri 13:40 -03 |
| GLO1026 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | Fri 14:10 -03 |
| GLO1033 | B738 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | Fri 15:55 -03 |
| GLO1268 | B38M | São Paulo-Guarulhos Int’l (GRU / SBGR) | Ministro Victor Konder Int’l (NVT / SBNF) | Fri 17:20 -03 |
| GLO1273 | B738 | Ministro Victor Konder Int’l (NVT / SBNF) | São Paulo-Congonhas (CGH / SBSP) | Fri 17:55 -03 |
| GLO1181 | B38M | Ministro Victor Konder Int’l (NVT / SBNF) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Fri 19:15 -03 |
| GLO1217 | B38M | Ministro Victor Konder Int’l (NVT / SBNF) | São Paulo-Congonhas (CGH / SBSP) | Fri 19:30 -03 |
| GLO1012 | B738 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | Sat 09:35 -03 |
| Ident | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| ACN5198 | C208 | Viracopos Int’l (VCP / SBKP) | Araraquara (AQA / SBAQ) | Fri 13:55 -03 |
| ACN5112 | C208 | Tancredo Neves Int’l (CNF / SBCF) | (IAL) | Fri 14:15 -03 |
| ACN5136 | C208 | Viracopos Int’l (VCP / SBKP) | Jacarepagua (RRJ / SBJR) | Fri 15:15 -03 |
| ACN5199 | C208 | Araraquara (AQA / SBAQ) | Viracopos Int’l (VCP / SBKP) | Fri 15:24 -03 |
| ACN5248 | C208 | Teofilo Otoni (TFL / SNTO) | Tancredo Neves Int’l (CNF / SBCF) | Fri 15:30 -03 |
| ACN5325 | CN1 | Val de Caes Int’l (BEL / SBBE) | Salinopolis (OPP / SNSM) | Fri 15:49 -03 |
| ACN5113 | C208 | (IAL) | Tancredo Neves Int’l (CNF / SBCF) | Fri 19:30 UTC |
| ACN5322 | CN1 | Salinopolis (OPP / SNSM) | Val de Caes Int’l (BEL / SBBE) | Fri 17:09 -03 |
| ACN5148 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Jacarepagua (RRJ / SBJR) | Fri 17:10 -03 |
| ACN5137 | C208 | Jacarepagua (RRJ / SBJR) | Viracopos Int’l (VCP / SBKP) | Fri 17:25 -03 |
| ACN5168 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Jacarepagua (RRJ / SBJR) | Fri 17:50 -03 |
| ACN5386 | C208 | Guararapes Int’l (Gilberto Freyre Int’l) (REC / SBRF) | (CJZ) | Fri 18:10 -03 |
| ACN5128 | C208 | Tancredo Neves Int’l (CNF / SBCF) | Brigadeiro Cabral Airport (DIQ / SNDV) | Fri 19:18 -03 |
| ACN5149 | C208 | Jacarepagua (RRJ / SBJR) | Tancredo Neves Int’l (CNF / SBCF) | Fri 19:25 -03 |
| ACN5387 | C208 | (CJZ) | Guararapes Int’l (Gilberto Freyre Int’l) (REC / SBRF) | Fri 23:30 UTC |
| ACN5129 | C208 | Brigadeiro Cabral Airport (DIQ / SNDV) | Viracopos Int’l (VCP / SBKP) | Fri 20:35 -03 |
| ACN5169 | C208 | Jacarepagua (RRJ / SBJR) | Tancredo Neves Int’l (CNF / SBCF) | Sat 06:25 -03 |
If your flight with Azul Conecta, GOL Linhas Aéreas, or LATAM Brasil was recently canceled, here are your options based on the latest official policies:
Advertisement
While flight cancellations can be frustrating and overwhelming, understanding your rights and available options can make all the difference. With the right information, passengers can quickly address cancellations, rebook flights, and access the support they need. By taking prompt action and knowing what to expect, travelers can turn a stressful situation into a more manageable one, ensuring their journey continues with as little disruption as possible. Whether seeking refunds, rebookings, or assistance during delays, the solutions are clear and within reach.
Source: FlightAware
Advertisement
Advertisement
Advertisement
Wednesday, December 3, 2025
Wednesday, December 3, 2025
Wednesday, December 3, 2025
Wednesday, December 3, 2025
Tuesday, December 2, 2025
Wednesday, December 3, 2025
Wednesday, December 3, 2025