Published on October 31, 2025

LATAM Brasil announced that they will be cancelling some domestic flights to important Brazilian cities as well as some airports. The cancellation period is for several days, beginning on Wednesday, 29th October 2025. All passengers are advised to check the status of their flights, and book alternate plans if flights are not available.
Airlines have been hit with over 112 flight delays and 10 cancellations today, causing major disruptions across multiple Cities and airports.
The following cities and their respective airports are impacted by the cancellations:
Table Overview of Flight cancellation and delays
| Flight ID | Aircraft | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| TAM3595 | A320 | Goiabeiras (VIX / SBVT) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Wed 10:45PM -03 |
| TAM3295 | A321 | Marechal Cunha Machado Int’l (SLZ / SBSL) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Thu 03:40AM -03 |
| TAM3455 | A321 | Pinto Martins Int’l (FOR / SBFZ) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Thu 04:50AM -03 |
| TAM3547 | A320 | Santa Genoveva (GYN / SBGO) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Thu 05:40AM -03 |
| TAM3052 | A320 | São Paulo-Congonhas (CGH / SBSP) | Tancredo Neves Int’l (CNF / SBCF) | Thu 06:20AM -03 |
| TAM3900 | A319 | São Paulo-Congonhas (CGH / SBSP) | Santos Dumont Regional (SDU / SBRJ) | Thu 06:25AM -03 |
| TAM3792 | A319 | Presidente Juscelino Kubitschek Int’l (BSB / SBBR) | Santos Dumont Regional (SDU / SBRJ) | Thu 06:35AM -03 |
| TAM3146 | A320 | São Paulo-Congonhas (CGH / SBSP) | Salgado Filho Int’l (POA / SBPA) | Thu 06:40AM -03 |
| TAM3909 | A319 | Santos Dumont Regional (SDU / SBRJ) | São Paulo-Congonhas (CGH / SBSP) | Thu 08:05AM -03 |
| TAM3053 | A320 | Tancredo Neves Int’l (CNF / SBCF) | São Paulo-Congonhas (CGH / SBSP) | Thu 08:10AM -03 |
| TAM3789 | A319 | Santos Dumont Regional (SDU / SBRJ) | Presidente Juscelino Kubitschek Int’l (BSB / SBBR) | Thu 08:55AM -03 |
| TAM3153 | A320 | Salgado Filho Int’l (POA / SBPA) | São Paulo-Congonhas (CGH / SBSP) | Thu 09:00AM -03 |
| TAM3618 | A321 | São Paulo-Guarulhos Int’l (GRU / SBGR) | Ten. Cel. Av. Cesar Bombonato (UDI / SBUL) | Thu 11:30PM -03 |
| TAM3619 | A321 | Ten. Cel. Av. Cesar Bombonato (UDI / SBUL) | São Paulo-Guarulhos Int’l (GRU / SBGR) | Fri 05:20AM -03 |
| TAM3456 | A320 | São Paulo-Congonhas (CGH / SBSP) | Santa Genoveva (GYN / SBGO) | Fri 06:45AM -03 |
| TAM3457 | A320 | Santa Genoveva (GYN / SBGO) | São Paulo-Congonhas (CGH / SBSP) | Fri 09:05AM -03 |
The cancellations impact numerous passengers traveling between these cities. Travelers are advised to contact LATAM Brasil directly for rebooking options or to explore alternative travel arrangements.
The flight cancellations have significant implications for tourism, particularly in São Paulo, Rio de Janeiro, and Brasília, which are major tourist destinations. Disruptions in air travel can lead to changes in tourist itineraries, affecting hotel bookings, local businesses, and tourism-related services.
Advertisement
LATAM Brasil’s recent flight cancellations have disrupted travel across key Brazilian cities, affecting passengers and the tourism industry. Travelers are encouraged to stay informed about their flight status and consider alternative arrangements to minimize the impact of these disruptions.
The facts and figures provided are based on Flight Aware data.
Disclaimer: The information provided is sourced from FlightAware and airport websites. We do not guarantee its accuracy and have no intention to harm or malign any airlines. If you notice any discrepancies, please contact us at [email protected]
Advertisement
Thursday, December 4, 2025
Thursday, December 4, 2025
Thursday, December 4, 2025
Thursday, December 4, 2025
Wednesday, December 3, 2025
Thursday, December 4, 2025
Wednesday, December 3, 2025