Published on November 20, 2025

In recent weeks, multiple airports across Asia have experienced significant flight cancellations, disrupting travel plans for passengers. A total of 29 cancellations have been reported across several countries, affecting major destinations like London, Kaohsiung, Jakarta, Kuala Lumpur, and more. These cancellations highlight the ongoing challenges faced by airlines in Asia. This article examines the key Asia flight cancellations and the impact on passengers in Singapore, Vietnam, Indonesia, and Malaysia.
| Airport | Flight Ident | Aircraft Type | Destination | Departure Time |
|---|---|---|---|---|
| Singapore Changi Airport (WSSS) | BAW16 | B77W | London Heathrow (LHR / EGLL) | Mon 11:05 PM +08 |
| Da Nang International (VVDN) | TTW586 | A320 | Kaohsiung (KHH / RCKH) | Wed 06:25 PM +07 |
| Noi Bai International (VVNB) | CES868 | A320 | Xi’an Xianyang (XIY / ZLXY) | Fri 08:40 PM +07 |
| ETD980 | B772 | Abu Dhabi International (AUH / OMAA) | Fri 02:35 PM +07 | |
| VJC946 | A321 | Kaohsiung (KHH / RCKH) | Wed 11:45 AM +07 | |
| Hang Nadim Airport (WIDD) | GIA157 | B738 | Jakarta-Soekarno-Hatta International (CGK) | Thu 05:40 PM WIB |
| Ahmad Yani International (WAHS) | AXM451 | A20N | Kuala Lumpur International (KUL / WMKK) | Thu 11:10 AM WIB |
| Sultan Hasanuddin International (WAAA) | BTK6231 | A320 | Jakarta-Soekarno-Hatta International (CGK) | Thu 09:05 PM WITA |
| Kuala Namu International (WIMM) | BTK6878 | A320 | Sultan Thaha (DJB / WIJJ) | Tue 03:15 PM WIB |
| Juanda International (WARR) | BTK6414 | A320 | Ngurah Rai/Bali Intl (DPS / WADD) | Fri 05:15 AM WIB |
| BTK7579 | A320 | Jakarta-Soekarno-Hatta International (CGK) | Thu 05:30 PM WIB | |
| BTK7518 | B738 | Jakarta-Soekarno-Hatta International (CGK) | Wed 06:10 PM WIB | |
| BTK6414 | A320 | Ngurah Rai/Bali Intl (DPS / WADD) | Wed 05:15 AM WIB | |
| Ngurah Rai/Bali Intl (WADD) | BTK6415 | A320 | Juanda International (SUB / WARR) | Thu 06:45 PM WITA |
| BTK6329 | A320 | Komodo (LBJ / WATO) | Wed 09:40 AM WITA | |
| Jakarta-Soekarno-Hatta Int’l (WIII) | GIA838 | B738 | Singapore Changi (SIN / WSSS) | Thu 05:35 PM WIB |
| BTK6296 | A320 | Sultan Hasanuddin International (UPG / WAAA) | Thu 04:50 PM WIB | |
| BTK6360 | A320 | Yogyakarta International (YIA / WAHI) | Thu 04:20 PM WIB | |
| BTK6578 | A320 | Juanda International (SUB / WARR) | Thu 03:20 PM WIB | |
| BTK6882 | A320 | Kuala Namu International (KNO / WIMM) | Wed 06:20 PM WIB | |
| BTK7519 | B738 | Juanda International (SUB / WARR) | Wed 04:00 PM WIB | |
| Sibu Airport (WBGS) | MAS3652 | AT72 | Miri (MYY / WBGR) | Thu 08:25 AM +08 |
| MAS3656 | AT72 | Miri (MYY / WBGR) | Wed 08:20 PM +08 | |
| Kuching International (WBGG) | MWG3423 | AT72 | Mukah (MKM / WBGK) | Thu 03:05 PM +08 |
| Langkawi International (WMKL) | AXM6321 | A320 | Kuala Lumpur International (KUL / WMKK) | Wed 12:45 PM +08 |
| Kota Kinabalu International (WBKK) | AXM5113 | A21N | Kuala Lumpur International (KUL / WMKK) | Wed 01:05 PM +08 |
| Kuala Lumpur International (WMKK) | AXM346 | A320 | Yogyakarta International Airport (YIA) | Thu 09:40 AM +08 |
| AXM452 | A20N | Ahmad Yani International (SRG / WAHS) | Thu 09:25 AM +08 | |
| AXM6320 | A320 | Langkawi International (LGK / WMKL) | Wed 11:15 AM +08 | |
| AXM5112 | A21N | Kota Kinabalu International (BKI / WBKK) | Wed 10:00 AM +08 |
These cancellations have left many travelers stranded or forced to make alternative arrangements, creating chaos in several airports. With international routes like those from Singapore to London, and regional routes from Jakarta to Kuala Lumpur, the disruption has affected both domestic and international travelers.
Advertisement
The cancellation of flights from major airports like Changi Airport in Singapore and Noi Bai International in Hanoi highlights the scale of the problem. For many passengers, the uncertainty surrounding these disruptions adds to the stress, particularly when they have to rebook tickets or wait for extended periods.
In Vietnam, for example, passengers were left scrambling for alternate flights when routes to Kaohsiung and Abu Dhabi were suspended. Meanwhile, Indonesian travelers experienced significant delays, especially with cancelled flights from Batam, Surabaya, and Bali. In Malaysia, the situation was no different, with cancellations impacting key routes to Miri, Kuala Lumpur, and Langkawi.
Advertisement
In Vietnam, several airlines were forced to cancel departures. Da Nang International Airport (VVDN) had flights cancelled to Kaohsiung, while Hanoi’s Noi Bai International Airport (VVNB) saw multiple cancellations, including flights to Xi’an and Abu Dhabi. These Vietnam airline cancellations are becoming more frequent, with passengers left to deal with the consequences of these sudden changes.
Indonesia’s airports have not been immune to this wave of cancellations. With numerous flights cancelled across cities such as Batam, Semarang, and Makassar, Indonesian airlines are struggling to maintain their schedules. This has left passengers with limited options, and airlines are working hard to reschedule these flights. The growing frequency of Indonesia airport delays is a major concern for both domestic and international travelers.
Advertisement
Similarly, Malaysia has seen a significant number of flight interruptions. From Sibu to Kuala Lumpur, and Langkawi to Kota Kinabalu, Malaysian airports are experiencing considerable disruptions. With a number of routes cancelled, travelers face uncertainty about their journeys. The Malaysian flight interruption report shows how these cancellations are not isolated incidents, affecting several regions within the country.
The ongoing Asia flight cancellations are a reminder of the unpredictable nature of air travel in the region. With numerous cancellations across Singapore, Vietnam, Indonesia, and Malaysia, travelers are facing significant delays and frustration. As airlines continue to grapple with these disruptions, passengers must remain vigilant, plan for alternative travel options, and stay informed about any changes to their flights. The situation remains fluid, with the possibility of further cancellations impacting flights in the coming weeks.
Asia flight cancellations, airport disruptions Asia, and flight delays continue to affect thousands of passengers, underscoring the need for constant monitoring and planning.
Advertisement
Friday, November 21, 2025
Friday, November 21, 2025
Friday, November 21, 2025
Friday, November 21, 2025
Thursday, November 20, 2025
Thursday, November 20, 2025
Friday, November 21, 2025
Friday, November 21, 2025