Published on October 25, 2025

Travelers across the Philippines are facing mounting disruptions as airlines report multiple flight cancellations from Clark International Airport, Mactan-Cebu International Airport, and Manila International Airport. These Philippines flight cancellations are affecting both domestic and regional routes, leaving passengers to adjust their travel plans on short notice.
A total of 36 flights have been cancelled this week, impacting destinations such as Basco, Sayak (Siargao), Laguindingan, Catarman, Iloilo, Manila, Busuanga, Antique, General Santos, Cauayan, Tuguegarao, Bicol, Calbayog, and Palau. Airlines cite operational challenges and scheduling adjustments as the primary reasons behind these disruptions.
Advertisement
At Clark International Airport (Angeles City), several flights to northern and remote destinations have been cancelled, including multiple departures to Basco and Sayak (Siargao).
Passengers flying from Clark are advised to monitor updates closely due to Clark International Airport cancellations affecting key weekend and weekday departures.
Advertisement
Mactan-Cebu International Airport in Lapu-Lapu City has experienced multiple flight cancellations, particularly for regional routes and domestic transfers.
Travelers are facing Mactan-Cebu Airport flight delays, making it crucial to check flight status ahead of departure.
Advertisement
Manila International Airport (RPLL), the busiest hub in the country, has seen widespread cancellations affecting both domestic and regional destinations.
| Airport | Flight Ident | Aircraft | Destination | Departure |
|---|---|---|---|---|
| Clark International Airport | GAP2688 | DH8B | Basco (BSO / RPUO) | Thu 09:45 AM |
| Clark International Airport | GAP2688 | DH8B | Basco (BSO / RPUO) | Sun 09:45 AM |
| Clark International Airport | GAP2875 | DH8B | Sayak (IAO / RPNS) | Mon 01:45 PM |
| Clark International Airport | GAP2875 | DH8B | Sayak (IAO / RPNS) | Sun 01:45 PM |
| Mactan-Cebu International Airport | GAP2295 | DH8B | Laguindingan (CGY / RPMY) | Fri 08:15 AM |
| Mactan-Cebu International Airport | GAP2653 | DH8B | Catarman (CRM / RPVF) | Sat 09:55 AM |
| Mactan-Cebu International Airport | GAP2382 | DH8B | Sayak (IAO / RPNS) | Thu 03:45 PM |
| Mactan-Cebu International Airport | GAP2380 | DH8B | Iloilo (ILO / RPVI) | Thu 05:40 AM |
| Mactan-Cebu International Airport | GAP2862 | A321 | Manila (MNL / RPLL) | Tue 07:25 PM |
| Mactan-Cebu International Airport | GAP2868 | A321 | Manila (MNL / RPLL) | Tue 04:15 PM |
| Manila International Airport | GAP2139 | A320 | Iloilo (ILO / RPVI) | Sat 04:05 AM |
| Manila International Airport | GAP2129 | A320 | Bacolod (BCD / RPVB) | Sat 04:05 AM |
| Manila International Airport | GAP2965 | DH8B | Busuanga (USU / RPVV) | Thu 02:35 PM |
| Manila International Airport | GAP2905 | DH8B | Antique (EUQ / RPVS) | Thu 11:15 AM |
| Manila International Airport | GAP2971 | DH8B | Sayak (IAO / RPNS) | Thu 09:20 AM |
| Manila International Airport | GAP2932 | DH8B | Basco (BSO / RPUO) | Thu 06:20 AM |
| Manila International Airport | GAP2932 | DH8B | Basco (BSO / RPUO) | Sun 06:20 AM |
| Manila International Airport | GAP2457 | A320 | General Santos (GES / RPMR) | Mon 05:10 PM |
| Manila International Airport | GAP2018 | A320 | Cauayan (CYZ / RPUY) | Sun 10:10 AM |
| Manila International Airport | GAP2014 | A320 | Tuguegarao (TUG / RPUT) | Sun 08:20 AM |
| Manila International Airport | GAP2919 | A320 | Bicol (DRP / RPLK) | Sat 04:45 PM |
| Manila International Airport | GAP2923 | A320 | Bicol (DRP / RPLK) | Sat 11:45 AM |
| Manila International Airport | GAP2671 | DH8B | Calbayog (CYP / RPVC) | Sat 06:15 AM |
| Manila International Airport | UAL192 | B738 | Palau (ROR / PTRO) | Tue 10:25 PM |
| Manila International Airport | GAP2861 | A321 | Mactan-Cebu (CEB / RPVM) | Tue 04:50 PM |
| Manila International Airport | GAP2867 | A321 | Mactan-Cebu (CEB / RPVM) | Tue 01:55 PM |
Travelers affected by these cancellations are facing challenges in reaching both domestic and regional destinations. Airlines are coordinating rebooking and alternative flights, but passengers should proactively:
Analysis shows consistent patterns in recent cancellations:
Passengers dealing with domestic flight cancellations Philippines should plan ahead and monitor updates to reduce travel disruption.
The surge in Philippines flight cancellations underscores ongoing operational challenges at Clark International Airport, Mactan-Cebu International Airport, and Manila International Airport. Travelers are encouraged to stay updated and plan carefully to navigate the disruptions effectively.
Advertisement
Saturday, November 29, 2025
Saturday, November 29, 2025
Saturday, November 29, 2025
Saturday, November 29, 2025
Saturday, November 29, 2025
Saturday, November 29, 2025