Published on December 19, 2025

Travelers across the United States are facing significant disruptions as major airlines cancel over 100 flights across key hubs. From Phoenix to New York and Los Angeles to Atlanta, both domestic and international departures are affected. Key destinations impacted include Austin, San Diego, Minneapolis/St. Paul, Denver, Los Angeles, Calgary, Winnipeg, Guadalajara, Toronto, Ben Gurion, Seattle, Boston, Tampa, Orlando, Lima, Manila, Paris, and more. The total number of cancellations reported across these airports is 107, underscoring the scale of the disruption.
Summary of Cancellations by Airport
| Airport | Airline | Flight | Destination | Departure |
|---|---|---|---|---|
| Phoenix Sky Harbor (KPHX) | Southwest | SWA4047 | Austin-Bergstrom Intl | Fri 05:35AM MST |
| Phoenix Sky Harbor (KPHX) | Southwest | SWA4114 | San Diego Intl | Thu 09:55PM MST |
| Phoenix Sky Harbor (KPHX) | Delta | DAL2287 | Minneapolis/St Paul Intl | Thu 06:55PM MST |
| Phoenix Sky Harbor (KPHX) | Southwest | SWA2562 | Denver Intl | Thu 11:35AM MST |
| Phoenix Sky Harbor (KPHX) | Southwest | SWA3604 | Los Angeles Intl | Thu 11:15AM MST |
| Las Vegas (KLAS) | WestJet | WJA1089 | Calgary Int’l | Fri 08:00AM PST |
| Las Vegas (KLAS) | Southwest | SWA3714 | San Diego Intl | Thu 10:10PM PST |
| Las Vegas (KLAS) | Southwest | SWA3327 | San Diego Intl | Thu 09:20PM PST |
| Las Vegas (KLAS) | Southwest | SWA4333 | San Diego Intl | Thu 08:00PM PST |
| Las Vegas (KLAS) | Volaris | VOI1741 | Don Miguel Hidalgo y Costilla Intl | Thu 03:24PM PST |
| Las Vegas (KLAS) | WestJet | WJA1333 | Winnipeg Int’l | Thu 10:00AM PST |
| Charlotte/Douglas (KCLT) | Delta | DAL2743 | Hartsfield-Jackson Intl | Fri 05:27AM EST |
| Los Angeles (KLAX) | Air Canada | ACA788 | Toronto Pearson Intl | Fri 11:35AM PST |
| Los Angeles (KLAX) | SkyWest | SKW3746 | San Diego Intl | Thu 09:59PM PST |
| Los Angeles (KLAX) | El Al | ELY6 | Ben Gurion Intl | Thu 02:00PM PST |
| Los Angeles (KLAX) | Southwest | SWA3604 | Sacramento Intl | Thu 12:30PM PST |
| Los Angeles (KLAX) | Alaska | ASA1305 | Seattle-Tacoma Intl | Thu 11:52AM PST |
| Chicago O’Hare (KORD) | Endeavor | ENY4025 | Marquette/Sawyer Rgnl | Thu 06:37PM CST |
| Chicago O’Hare (KORD) | SkyWest | SKW5135 | Mason City Muni | Thu 04:49PM CST |
| Chicago O’Hare (KORD) | Endeavor | ENY4288 | Rochester Intl | Thu 04:26PM CST |
| Chicago O’Hare (KORD) | SkyWest | SKW5930 | Hector Intl | Thu 01:00PM CST |
| Chicago O’Hare (KORD) | Endeavor | ENY3349 | Hector Intl | Thu 09:40AM CST |
| Denver Intl (KDEN) | JetBlue | JBU1298 | John F Kennedy Intl | Fri 10:02AM MST |
| Denver Intl (KDEN) | Volaris | VOI1763 | Don Miguel Hidalgo y Costilla Intl | Thu 04:15PM MST |
| Denver Intl (KDEN) | SkyWest | SKW4629 | Hector Intl | Thu 01:25PM MST |
| Denver Intl (KDEN) | United | UAL3923 | Chicago O’Hare Intl | Thu 10:30AM MST |
| Denver Intl (KDEN) | United | UAL3906 | San Francisco Intl | Thu 08:30AM MST |
| Denver Intl (KDEN) | SkyWest | SKW5080 | Jamestown Rgnl | Thu 07:55AM MST |
| Denver Intl (KDEN) | SkyWest | SKW5102 | Devils Lake Rgnl | Thu 07:45AM MST |
| Dallas-Fort Worth (KDFW) | Delta | DAL461 | LaGuardia | Fri 06:00AM CST |
| Dallas-Fort Worth (KDFW) | Envoy | JIA5405 | Birmingham-Shuttlesworth Intl | Thu 07:11PM CST |
| Dallas-Fort Worth (KDFW) | Envoy | JIA5497 | Birmingham-Shuttlesworth Intl | Thu 04:59PM CST |
| Dallas-Fort Worth (KDFW) | Endeavor | ENY3557 | Hector Intl | Thu 01:51PM CST |
| Dallas-Fort Worth (KDFW) | Endeavor | ENY3895 | Hector Intl | Thu 09:59AM CST |
| Dallas-Fort Worth (KDFW) | Air Canada | ACA1030 | Toronto Pearson Intl | Thu 07:05AM CST |
| John F. Kennedy (KJFK) | JetBlue | JBU803 | Luis Munoz Marin Intl | Fri 08:59PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU2129 | Southwest Florida Intl | Fri 08:59PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU225 | Tampa Intl | Fri 06:51PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU918 | Boston Logan Intl | Fri 06:30PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU1321 | Hartsfield-Jackson Intl | Fri 05:58PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU1501 | Fort Lauderdale Intl | Fri 05:50PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU483 | Orlando Intl | Fri 05:04PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU2473 | Charleston Intl/AFB | Fri 04:55PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU618 | Boston Logan Intl | Fri 03:29PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU2377 | Jacksonville Intl | Fri 02:40PM EST |
| John F. Kennedy (KJFK) | JetBlue | JBU1853 | Palm Beach Intl | Fri 02:23PM EST |
| John F. Kennedy (KJFK) | KAP | KAP1023 | Adirondack Rgnl | Fri 12:55PM EST |
| John F. Kennedy (KJFK) | Air Canada | LPE2691 | Jorge Chávez Intl | Fri 12:50PM EST |
| John F. Kennedy (KJFK) | KAP | KAP1 | Martha’s Vineyard | Fri 12:10PM EST |
| John F. Kennedy (KJFK) | KAP | KAP101 | Barnstable Muni | Fri 11:55AM EST |
| John F. Kennedy (KJFK) | Philippine Airlines | PAL127 | Manila Intl | Fri 01:35AM EST |
| John F. Kennedy (KJFK) | Air France | AFR11 | Charles de Gaulle/Roissy | Fri 01:00AM EST |
| John F. Kennedy (KJFK) | LNE | LNE1453 | Jose Joaquin de Olmedo Intl | Fri 12:30AM EST |
| John F. Kennedy (KJFK) | Air France | AFR9 | Charles de Gaulle/Roissy | Thu 11:30PM EST |
| Atlanta (KATL) | JetBlue | JBU696 | Boston Logan Intl | Sat 06:00AM EST |
| Atlanta (KATL) | JetBlue | JBU1420 | John F Kennedy Intl | Fri 12:29PM EST |
| Atlanta (KATL) | Delta | DAL1818 | Newark Liberty Intl | Fri 10:17AM EST |
| Atlanta (KATL) | Delta | DAL1124 | Southwest Florida Intl | Thu 10:55PM EST |
| Atlanta (KATL) | Delta | DAL1959 | Charlotte/Douglas Intl | Thu 10:33PM EST |
| Atlanta (KATL) | Delta | DAL3071 | Asheville Rgnl | Thu 09:20PM EST |
| Atlanta (KATL) | Endeavor | EDV5486 | Columbus | Thu 08:20PM EST |
| Atlanta (KATL) | Delta | DAL2086 | Des Moines Intl | Thu 04:34PM EST |
| Atlanta (KATL) | Delta | DAL3211 | Blue Grass | Thu 03:15PM EST |
| Atlanta (KATL) | WestJet | WJA1601 | Vancouver Intl | Thu 08:25AM EST |
Impact on Passengers
Travelers departing from these major hubs are facing delays and the need to adjust plans due to these flight cancellations US. From Phoenix to JFK, airports are reporting disruptions across domestic and international routes, making it crucial for passengers to stay informed and flexible.
Advertisement
Understanding the Causes
These flight cancellations US are primarily the result of operational and scheduling challenges:
Advertisement
Tips for Travelers
To minimize disruption from flight cancellations US:
Conclusion
The current wave of disruptions across US airports highlights the fragility of airline operations. With Phoenix flight cancellations, Las Vegas canceled flights, Los Angeles flight disruptions, and JFK departures canceled, travelers nationwide are impacted. Comprehensive airline delays reports confirm that these challenges are not isolated but widespread, affecting major airports and a variety of domestic and international routes. Staying informed and proactive remains essential for navigating these disruptions.
Advertisement
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025
Friday, December 19, 2025