Published on December 26, 2025

Thousands of passengers are stranded across the U.S. as JetBlue, American Airlines, Delta, Southwest, United, and several other carriers report 1,068 cancellations due to a major winter storm. This storm has heavily impacted key cities like New York City, Boston, Philadelphia, and Washington D.C., creating chaos at several major airports. As snow piles up and visibility drops, these airports have experienced significant disruptions, leaving travelers struggling to rebook flights or find alternate routes. JetBlue, American, and Delta alone have accounted for a large share of the cancellations, with Southwest and United also reporting substantial delays. New York City, being one of the worst-hit areas, is seeing the most cancellations, with thousands of passengers grounded. Travelers are urged to stay updated with real-time information and contact their airlines for the latest on flight status and rebooking options.
A powerful winter storm has wreaked havoc on travel plans across the U.S., particularly affecting major airports, airlines, and cities in the northeastern region. With snow accumulating at alarming rates and visibility decreasing, both road and air travel have been severely disrupted. The National Weather Service has issued a Winter Storm Warning for New York City, Northeast New Jersey, Lower Hudson Valley, Nassau County, Western Suffolk County, and Fairfield County, Connecticut, forecasting between 5 to 9 inches of snow, with some areas potentially receiving over 10 inches of snow.
Advertisement
Here’s a summary of the total delays and cancellations within, into, or out of the United States today:
Total Cancellations: 1,068
Total Delays: 3,379
Advertisement
The winter storm has impacted several airports in the U.S., with delays and cancellations spreading across key hubs. The cities most affected by this storm include New York City, Boston, Philadelphia, and Washington, D.C., where snow accumulation and travel disruptions have caused major headaches for both commuters and holiday travelers.
| Airport | Delayed (Total) | Cancelled (Total) |
|---|---|---|
| Atlanta (ATL) | 247 | 49 |
| Austin (AUS) | 56 | 11 |
| Boston (BOS) | 132 | 49 |
| Buffalo (BUF) | 14 | 8 |
| Charlotte (CLT) | 114 | 25 |
| Chicago O’Hare (ORD) | 258 | 32 |
| Cincinnati (CVG) | 18 | 15 |
| Cleveland (CLE) | 24 | 12 |
| Columbus (CMH) | 42 | 14 |
| Dallas/Fort Worth (DFW) | 129 | 26 |
| Denver (DEN) | 140 | 14 |
| Des Moines (DSM) | 8 | 6 |
| Detroit (DTW) | 93 | 88 |
| Fort Lauderdale (FLL) | 234 | 49 |
| Houston (IAH) | 67 | 15 |
| Indianapolis (IND) | 33 | 14 |
| Jacksonville (JAX) | 15 | 16 |
| Kansas City (MCI) | 37 | 7 |
| Las Vegas (LAS) | 100 | 19 |
| Los Angeles (LAX) | 157 | 35 |
| Miami (MIA) | 168 | 23 |
| Milwaukee (MKE) | 21 | 7 |
| Minneapolis (MSP) | 92 | 19 |
| Nashville (BNA) | 75 | 17 |
| New Orleans (MSY) | 38 | 7 |
| Newark (EWR) | 132 | 191 |
| New York JFK (JFK) | 130 | 321 |
| New York LGA (LGA) | 87 | 190 |
| Norfolk (ORF) | 10 | 11 |
| Orlando (MCO) | 357 | 42 |
| Palm Beach (PBI) | 70 | 23 |
| Philadelphia (PHL) | 100 | 101 |
| Phoenix (PHX) | 122 | 10 |
| Pittsburgh (PIT) | 33 | 15 |
| Portland, OR (PDX) | 18 | 3 |
| Raleigh-Durham (RDU) | 42 | 22 |
| Richmond (RIC) | 15 | 14 |
| Salt Lake City (SLC) | 36 | 11 |
| San Diego (SAN) | 69 | 13 |
| San Francisco (SFO) | 193 | 19 |
| Savannah (SAV) | 16 | 8 |
| Seattle (SEA) | 84 | 9 |
| St. Louis (STL) | 61 | 10 |
| Tampa (TPA) | 160 | 24 |
| Washington DCA (Reagan National) | 70 | 20 |
| Washington IAD (Dulles) | 75 | 10 |
| Westchester County (HPN) | 9 | 12 |
| Bradley Intl (BDL) | 9 | 4 |
| Charleston (CHS) | 3 | 5 |
| Grand Rapids (GRR) | 7 | 3 |
| Greensboro (GSO) | 1 | 3 |
| Hartford (BDL) | 9 | 4 |
| Louisville (SDF) | 10 | 3 |
| Memphis (MEM) | 5 | 6 |
| Orange County (SNA) | 27 | 6 |
| Rochester, NY (ROC) | 11 | 8 |
| Southwest Florida (RSW) | 91 | 13 |
| Syracuse (SYR) | 3 | 4 |
Several airlines operating within the U.S. have been affected by this storm, including both major carriers and regional airlines.
Advertisement
| Airline | Delayed (Total) | Cancelled (Total) |
|---|---|---|
| Alaska Airlines | 100 | 9 |
| Allegiant Air | 91 | 8 |
| American Airlines | 359 | 95 |
| Delta Air Lines | 312 | 178 |
| Endeavor Air (Delta Connection) | 78 | 78 |
| Envoy Air (American Eagle) | 64 | 2 |
| Frontier Airlines | 78 | 5 |
| GoJet (United Express) | 19 | 20 |
| Hawaiian Airlines | 13 | 1 |
| Horizon Air (Alaska Airlines) | 15 | 4 |
| JetBlue Airways | 179 | 225 |
| Piedmont Airlines (American Eagle) | 9 | 10 |
| PSA Airlines (American Eagle) | 85 | 43 |
| Republic Airways (AA, DL, UA) | 47 | 151 |
| SkyWest Airlines (AA, DL, UA, WN) | 173 | 46 |
| Southwest Airlines | 787 | 9 |
| Spirit Airlines | 152 | 40 |
| United Airlines | 293 | 55 |
| CommuteAir (United Express) | 11 | 1 |
With the storm causing extensive delays and cancellations across U.S., travelers are advised to stay updated with real-time information from their airlines and airports. Here are a few steps passengers can take to manage the disruptions:
This winter storm has significantly impacted air and road travel, with total delays reaching 3,379 and total cancellations hitting 1,068 today alone. Major U.S. airports and airlines are experiencing widespread disruptions, with New York City, Boston, and Philadelphia being among the hardest-hit areas. Passengers should stay informed about changes to their travel plans, take necessary precautions for safety, and remain patient as they navigate these challenging conditions.
Source: FlightAware and Affected Airports
Advertisement
Friday, December 26, 2025
Friday, December 26, 2025
Friday, December 26, 2025
Friday, December 26, 2025
Friday, December 26, 2025
Friday, December 26, 2025