Published on November 19, 2025

Recent flight cancellations across some of China’s busiest airports have caused significant disruptions for travelers. Key hubs such as Kunming Changshui Airport, Chengdu Tianfu Airport, Shanghai Hongqiao Airport, Beijing Daxing Airport, Shenzhen Bao’an Airport, and Guangzhou Baiyun International Airport have been hit hard by these cancellations. The impact stretches across both domestic and international routes, leaving passengers stranded or forced to make alternative arrangements. In total, there have been over 50 cancellations, affecting destinations like Wuhan, Beijing, Chengdu, Xiamen, Dalian, and many others.
| Airport | Flight Ident | Aircraft Type | Destination | Departure Time (CST) |
|---|---|---|---|---|
| Kunming Changshui Airport (ZPPP) | CES5989 | Boeing 737 | Baoshan (BSD / ZPBS) | Fri 06:35 AM |
| CES5885 | 73M | Wuhan Tianhe (WUH / ZHHH) | Thu 08:00 AM | |
| CES5905 | Boeing 737 | Xishuangbanna Gasa (JHG / ZPJH) | Wed 08:30 PM | |
| CES2766 | Airbus A20N | Nanjing Lukou International (NKG / ZSNJ) | Wed 05:20 PM | |
| CSC8255 | A320 | Ningbo Lishe International (NGB / ZSNB) | Wed 04:25 PM | |
| Chengdu Tianfu Airport (ZUTF) | CCA2701 | Boeing 909 | Yuncheng (YCU / ZBYC) | Thu 03:50 PM |
| CCA2581 | Boeing 737 | Lanzhou Zhongchuan International (LHW / ZLLL) | Wed 06:45 PM | |
| CCA2729 | Airbus A21N | Harbin Taiping International (HRB / ZYHB) | Wed 03:20 PM | |
| CSZ8431 | A320 | Lanzhou Zhongchuan International (LHW / ZLLL) | Wed 02:50 PM | |
| CJX6658 | Boeing 738 | Zhengzhou Xinzheng International (CGO / ZHCC) | Wed 01:05 PM | |
| CCA2711 | Airbus A20N | Shenyang Taoxian International (SHE / ZYTX) | Wed 10:40 AM | |
| CSC6627 | A319 | Gesar (GZG / ZUGZ) | Wed 08:30 AM | |
| CCA2767 | A320 | Yiwu (YIW / ZSYW) | Wed 07:40 AM | |
| CCA2521 | A319 | Korla (KRL / ZWKL) | Wed 07:05 AM | |
| Hangzhou Xiaoshan Airport (ZSHC) | CCA1795 | Airbus A321 | Guangzhou Baiyun International (CAN / ZGGG) | Wed 03:25 PM |
| CCA1757 | A319 | Chengdu Shuangliu International (CTU / ZUUU) | Wed 01:55 PM | |
| CXA8229 | Boeing 738 | Tianjin Binhai International (TSN / ZBTJ) | Wed 07:35 AM | |
| CCA1701 | A320 | Beijing Capital International (PEK / ZBAA) | Wed 07:00 AM | |
| Beijing Daxing Airport (ZBAD) | CCD8688 | Boeing 738 | Dalian Zhoushuizi International (DLC / ZYTL) | Wed 09:35 PM |
| CXA8170 | Airbus A21N | Xiamen Gaoqi International (XMN / ZSAM) | Wed 09:20 PM | |
| CCA8641 | Boeing 738 | Dashuipo (WEH / ZSWH) | Wed 03:15 PM | |
| Shenzhen Bao’an Airport (ZGSZ) | CHH7727 | Boeing 789 | Shanghai Pudong International (PVG / ZSPD) | Wed 05:05 PM |
| CCA1368 | Boeing 789 | Beijing Capital International (PEK / ZBAA) | Wed 02:00 PM | |
| CSZ9917 | A320 | Qingdao Jiaodong International (TAO / ZSQD) | Wed 01:25 PM | |
| CXA8063 | Boeing 738 | Fuzhou Changle International (FOC / ZSFZ) | Wed 06:30 AM | |
| Guangzhou Baiyun Airport (ZGGG) | CSN6458 | Airbus A20N | Dalian Zhoushuizi International (DLC / ZYTL) | Wed 09:20 PM |
| CCA1302 | Boeing 773 | Beijing Capital International (PEK / ZBAA) | Wed 07:40 PM | |
| CCA1796 | Airbus A321 | Hangzhou Xiaoshan International (HGH / ZSHC) | Wed 07:15 PM | |
| CCA4310 | Airbus A321 | Chengdu Tianfu International (TFU / ZUTF) | Wed 09:00 AM | |
| JYH1029 | Boeing 38M | Nanjing Lukou International (NKG / ZSNJ) | Wed 08:05 AM | |
| Shanghai Hongqiao Airport (ZSSS) | CCA1510 | Boeing 773 | Beijing Capital International (PEK / ZBAA) | Wed 09:30 PM |
| CES2407 | Boeing 733 | Taiyuan Wusu (TYN / ZBYN) | Tue 10:30 PM | |
| CCA1566 | Airbus A333 | Beijing Capital International (PEK / ZBAA) | Tue 10:30 PM | |
| CCA1510 | Airbus A333 | Beijing Capital International (PEK / ZBAA) | Tue 09:30 PM | |
| CSN3590 | Airbus A321 | Shenzhen Bao’an International (SZX / ZGSZ) | Tue 07:55 AM | |
| Beijing Capital Airport (ZBAA) | CCA1801 | Airbus A321 | Xiamen Gaoqi International (XMN / ZSAM) | Wed 08:15 PM |
| CCA4110 | Airbus A332 | Chengdu Shuangliu International (CTU / ZUUU) | Wed 07:30 PM | |
| CCA1425 | Boeing 737 | Chengdu Shuangliu International (CTU / ZUUU) | Wed 05:45 PM | |
| CCA1509 | Boeing 773 | Shanghai Hongqiao International (SHA / ZSSS) | Wed 05:30 PM | |
| CCA1221 | Boeing 738 | Lanzhou Zhongchuan International (LHW / ZLLL) | Wed 04:45 PM | |
| CCA1301 | Boeing 773 | Guangzhou Baiyun International (CAN / ZGGG) | Wed 03:00 PM | |
| CCA1439 | Boeing 738 | Chongqing Jiangbei International (CKG / ZUCK) | Wed 02:00 PM | |
| CCA1559 | Boeing 738 | Penglai International (YNT / ZSYT) | Wed 01:35 PM | |
| CCA1710 | Airbus A320 | Hangzhou Xiaoshan International (HGH / ZSHC) | Wed 10:30 AM | |
| CCA1429 | Boeing 738 | Chongqing Jiangbei International (CKG / ZUCK) | Wed 09:15 AM | |
| CCA1367 | Boeing 789 | Shenzhen Bao’an International (SZX / ZGSZ) | Wed 09:00 AM | |
| CCA1839 | Boeing 738 | Ningbo Lishe International (NGB / ZSNB) | Wed 08:30 AM | |
| CCA8216 | A320 | Wuhan Tianhe (WUH / ZHHH) | Tue 09:05 PM | |
| CCA1845 | Boeing 737 | Hefei Xinqiao Airport (HFE / ZSOF) | Tue 08:35 PM |
Travelers who were planning to fly from any of the affected airports should expect delays, rescheduling, or cancellations. The scale of the disruptions has made it difficult for many to find alternate flights on short notice. Passengers are advised to keep close communication with their airlines and remain flexible in case they need to adjust their travel plans.
Given the ongoing disruptions, passengers should be proactive in seeking information about their flights and remain patient during this challenging time for air travel in China.
In conclusion, the ongoing flight cancellations in China are causing considerable inconvenience to passengers at major airports like Kunming Changshui Airport, Chengdu Tianfu Airport, Shanghai Hongqiao Airport, Beijing Daxing Airport, and Shenzhen Bao’an Airport. The large number of disrupted flights across these key hubs highlights the need for passengers to stay informed and adaptable as they navigate these ongoing travel disruptions.
Advertisement
Advertisement
Advertisement
Tags: Beijing, Chengdu, flight cancellations, Shanghai
Friday, November 21, 2025
Friday, November 21, 2025
Friday, November 21, 2025
Friday, November 21, 2025
Thursday, November 20, 2025
Thursday, November 20, 2025
Friday, November 21, 2025
Friday, November 21, 2025