Published on February 24, 2026

Image generated with Ai
Over the past week, UAE airports have experienced a surge in flight cancellations, disrupting operations across Dubai International, Abu Dhabi International, and Al Maktoum International airports. The disruptions affected both intercontinental and regional travel, impacting key destinations including New York (JFK and Newark), Boston, Hong Kong, Jeddah, Bahrain, Entebbe, Jaipur, and Calicut. In total, 20 flights were cancelled across these three airports, creating travel challenges for thousands of passengers.
Dubai International Airport faced multiple disruptions on long-haul flights to the United States, as well as regional connections:
Abu Dhabi International Airport reported repeated cancellations of flights to New York:
Al Maktoum International Airport experienced delays on a major Asian route:
Advertisement
Advertisement
| Airport | Flight | Aircraft | Destination | Departure |
|---|---|---|---|---|
| Dubai Int’l (OMDB) | UAL163 | B77W | Newark Liberty Intl (KEWR) | Mon 02:15 AM |
| Dubai Int’l (OMDB) | UAL163 | B77W | Newark Liberty Intl (KEWR) | Tue 02:15 AM |
| Dubai Int’l (OMDB) | UAL163 | B77W | Newark Liberty Intl (KEWR) | Wed 02:15 AM |
| Dubai Int’l (OMDB) | UAE203 | A388 | John F Kennedy Intl (KJFK) | Mon 02:35 AM |
| Dubai Int’l (OMDB) | UAE203 | A388 | John F Kennedy Intl (KJFK) | Tue 02:35 AM |
| Dubai Int’l (OMDB) | UAE203 | A388 | John F Kennedy Intl (KJFK) | Tue 02:35 AM |
| Dubai Int’l (OMDB) | UAE201 | A388 | John F Kennedy Intl (KJFK) | Mon 08:30 AM |
| Dubai Int’l (OMDB) | UAE237 | B77W | Boston Logan Intl (KBOS) | Mon 08:40 AM |
| Dubai Int’l (OMDB) | UGD445 | A320 | Entebbe Intl (EBB / HUEN) | Mon 06:30 AM |
| Dubai Int’l (OMDB) | SVA567 | A321 | King Abdulaziz Intl (JED / OEJN) | Mon 11:10 AM |
| Dubai Int’l (OMDB) | SEJ54 | B738 | Calicut Intl (CCJ / VOCL) | Mon 03:40 AM |
| Dubai Int’l (OMDB) | SEJ58 | B738 | Jaipur (JAI / VIJP) | Tue 03:40 AM |
| Dubai Int’l (OMDB) | UAE835 | A359 | Bahrain Intl (BAH / OBBI) | Tue 02:10 AM |
| Abu Dhabi Int’l (OMAA) | ETD1 | A35K | John F Kennedy Intl (KJFK) | Mon 02:55 AM |
| Abu Dhabi Int’l (OMAA) | ETD1 | A35K | John F Kennedy Intl (KJFK) | Tue 02:55 AM |
| Abu Dhabi Int’l (OMAA) | ETD3 | B77W | John F Kennedy Intl (KJFK) | Mon 09:40 AM |
| Al Maktoum Int’l (OMDW) | UAE9782 | B772 | Hong Kong Intl (HKG / VHHH) | Tue 01:10 AM |
Total cancellations: 20 flights
Affected destinations: Newark, JFK, Boston, Jaipur, Calicut, Bahrain, Jeddah, Entebbe, Hong Kong
The surge in UAE flight cancellations has wide-reaching effects:
Advertisement
Advertisement
Airlines are actively working to notify passengers and offer rebooking options, but the scale of cancellations means travelers must remain vigilant and flexible when planning trips.
Advertisement
Tuesday, February 24, 2026
Tuesday, February 24, 2026
Tuesday, February 24, 2026
Tuesday, February 24, 2026
Tuesday, February 24, 2026
Tuesday, February 24, 2026
Tuesday, February 24, 2026
Tuesday, February 24, 2026