Published on December 12, 2025

In recent days, Brazil’s air travel network has been severely disrupted, with over 50 flight cancellations across several major airports. These Brazil flight cancellations have caused widespread delays and inconvenience, impacting travelers at key airports, including Pinto Martins International in Fortaleza, Guararapes International in Recife, Salgado Filho International in Porto Alegre, Deputado Luis Eduardo Magalhães International in Salvador, and São Paulo-Guarulhos International in São Paulo.
| Airport | Flight Ident | Aircraft Type | Destination | Scheduled Departure |
|---|---|---|---|---|
| Pinto Martins International (Fortaleza, Ceara) | AZU2913 | E295 | Guararapes International (Recife) | Fri 05:40 AM -03 |
| TAM3507 | A320 | São Paulo-Guarulhos International | Thu 08:05 PM -03 | |
| AZU4036 | E295 | Guararapes International (Recife) | Thu 07:45 PM -03 | |
| TAM4680 | A321 | Rio de Janeiro/Galeão International | Thu 07:30 PM -03 | |
| TAM3741 | A319 | Presidente Juscelino Kubitschek International (Brasília) | Thu 02:15 PM -03 | |
| TAM8150 | B789 | General Humberto Delgado Airport (Lisbon) | Thu 06:45 AM -03 | |
| TAM3187 | A320 | São Paulo-Congonhas | Thu 03:50 AM -03 | |
| GLO1443 | B738 | São Paulo-Congonhas | Thu 02:40 AM -03 | |
| TAM4631 | A320 | São Paulo-Congonhas | Wed 06:05 PM -03 | |
| TAM4773 | A320 | São Paulo-Congonhas | Wed 03:05 AM -03 | |
| Guararapes International (Recife, Pernambuco) | TAM3499 | A320 | Presidente Juscelino Kubitschek International (Brasília) | Fri 09:25 PM -03 |
| AZU4345 | A339 | Viracopos International (Campinas) | Fri 05:25 PM -03 | |
| AZU4560 | AT72 | Presidente Castro Pinto International (João Pessoa) | Fri 03:05 PM -03 | |
| AZU4566 | AT72 | João Suassuna Airport (Campina Grande) | Fri 12:25 PM -03 | |
| GLO2081 | B38M | Rio de Janeiro/Galeão International | Fri 09:40 AM -03 | |
| ACN5369 | C208 | Aeroporto Brigadeiro Firmino Ayres (São João Del Rei) | Fri 09:00 AM -03 | |
| AZU2642 | E295 | Pinto Martins International (Fortaleza) | Fri 03:40 AM -03 | |
| AZU4493 | A21N | Viracopos International (Campinas) | Thu 06:25 PM -03 | |
| AZU4160 | E295 | Teresina Airport | Thu 01:35 PM -03 | |
| TAM3715 | A319 | São Paulo-Congonhas | Thu 03:50 AM -03 | |
| TAM3375 | A321 | São Paulo-Guarulhos International | Thu 02:35 AM -03 | |
| Salgado Filho International (Porto Alegre, Rio Grande do Sul) | TAM4539 | A320 | São Paulo-Congonhas | Thu 08:25 PM -03 |
| GLO1287 | B38M | São Paulo-Congonhas | Thu 08:00 PM -03 | |
| TAM3163 | A320 | São Paulo-Congonhas | Thu 06:30 PM -03 | |
| TAM3421 | A321 | São Paulo-Guarulhos International | Thu 02:50 PM -03 | |
| AZU2929 | AT72 | Santa Maria | Thu 01:40 PM -03 | |
| TAM3477 | A320 | Afonso Pena International (Curitiba) | Thu 01:35 PM -03 | |
| TAM3153 | A320 | São Paulo-Congonhas | Thu 08:50 AM -03 | |
| AZU2982 | E190 | Afonso Pena International (Curitiba) | Thu 08:45 AM -03 | |
| AZU2885 | A320 | Rio de Janeiro/Galeão International | Thu 08:25 AM -03 | |
| GLO1205 | B38M | São Paulo-Congonhas | Thu 07:00 AM -03 | |
| AZU2888 | A20N | São Paulo-Guarulhos International | Thu 05:30 AM -03 | |
| TAM3433 | A321 | Presidente Juscelino Kubitschek International (Brasília) | Thu 05:20 AM -03 | |
| Deputado Luis Eduardo Magalhães International (Salvador, Bahia) | AZU4195 | A320 | Viracopos International (Campinas) | Fri 04:05 PM -03 |
| TAM3353 | A321 | São Paulo-Guarulhos International | Fri 12:50 PM -03 | |
| TAM3381 | A321 | São Paulo-Guarulhos International | Thu 09:15 PM -03 | |
| GLO1789 | B738 | Rio de Janeiro/Galeão International | Thu 07:00 PM -03 | |
| TAM3355 | A321 | São Paulo-Guarulhos International | Thu 06:35 PM -03 | |
| TAM3817 | A320 | Presidente Juscelino Kubitschek International (Brasília) | Thu 02:50 PM -03 | |
| TAM3633 | A320 | São Paulo-Congonhas | Thu 12:15 PM -03 | |
| TAM3647 | A320 | Rio de Janeiro/Galeão International | Thu 11:35 AM -03 | |
| GLO1525 | B738 | São Paulo-Congonhas | Thu 06:00 AM -03 | |
| TAM3673 | A320 | Rio de Janeiro/Galeão International | Thu 05:50 AM -03 | |
| TAM3623 | A320 | São Paulo-Congonhas | Thu 04:50 AM -03 | |
| GLO1781 | B738 | Rio de Janeiro/Galeão International | Thu 04:00 AM -03 | |
| TAM3359 | A320 | São Paulo-Guarulhos International | Thu 03:00 AM -03 | |
| São Paulo-Guarulhos International (São Paulo) | TAM4722 | A321 | Deputado Luis Eduardo Magalhães International (Salvador) | Fri 09:45 AM -03 |
| GLO7682 | B38M | Jorge Newbery (Buenos Aires) | Fri 09:40 AM -03 | |
| TAM3618 | A321 | Ten. Cel. Av. Cesar Bombonato (Uberlândia) | Thu 11:20 PM -03 | |
| TAM3198 | A321 | Zumbi dos Palmares (Maceió) | Thu 10:50 PM -03 | |
| TAM3196 | A320 | Teresina | Thu 10:30 PM -03 | |
| TAM3346 | A321 | Deputado Luis Eduardo Magalhães International (Salvador) | Thu 06:15 PM -03 | |
| GLO1496 | B738 | Campo Grande International (Campo Grande) | Thu 06:05 PM -03 | |
| TAM3790 | A321 | Tancredo Neves International (Belo Horizonte) | Thu 05:55 PM -03 | |
| TAM3401 | A320 | Cascavel | Thu 05:35 PM -03 | |
| TAM3334 | A320 | Goiabeiras (Vitória) | Thu 05:30 PM -03 | |
| TAM3544 | A321 | Santa Genoveva (Goiânia) | Thu 05:25 PM -03 | |
| AZU4390 | E190 | Afonso Pena International (Curitiba) | Thu 05:05 PM -03 | |
| TAM3604 | A321 | Val de Caes International (Belém) | Thu 04:15 PM -03 | |
| TAM3506 | A320 | Pinto Martins International (Fortaleza) | Thu 03:55 PM -03 | |
| TAM3354 | A321 | Deputado Luis Eduardo Magalhães International (Salvador) | Thu 03:30 PM -03 | |
| TAM4602 | A320 | Ilheus Jorge Amado Airport (Ilheus) | Thu 03:25 PM -03 |
The recent Brazil flight cancellations stem from several operational issues, including technical difficulties, staffing shortages, and coordination failures between airlines and airports. While authorities have yet to provide a full explanation, it’s clear that the disruptions are affecting the efficiency of the Brazilian aviation sector.
Advertisement
The cancellations have left thousands of travelers stranded, facing long waits for assistance and alternative flights. With over 50 cancellations across multiple airports, many passengers are experiencing significant delays. Rebooking options are limited, and passengers are advised to check airline apps and websites for updates.
For passengers impacted by these cancellations, rebooking on alternative flights is the primary solution, though availability may be scarce. Some passengers are being offered refunds or hotel accommodations, but the process is slow. Travelers are advised to stay updated and proactive in seeking rebooking options.
It is essential for affected travelers to monitor their flight status through airline apps or websites, which provide real-time updates on cancellations and rebooking opportunities. Staying in touch with customer service representatives will help ensure that passengers are kept informed of the latest developments.
The recent wave of Brazil flight cancellations has led to significant disruptions across major airports, leaving many travelers stranded. Airlines are working to resolve the situation, but with continued cancellations expected, passengers are advised to stay patient and remain informed about the status of their flights.
Advertisement
Key Points:
Advertisement
Friday, December 12, 2025
Friday, December 12, 2025
Friday, December 12, 2025
Friday, December 12, 2025
Friday, December 12, 2025
Friday, December 12, 2025