Thousands of Passengers Left Stranded With Travel Disruptions in Indonesia and Philippines, as Over 218 Flights Cancelled Including Jakarta-Soekarno-Hatta, Manila International, Sultan Hasanuddin International, Sultan Mahmud Badaruddin II, and More Airports: New List Revealed!
Image generated with AiAir travel across Asia is marked by a constant flow of flights from major international airports like Jakarta-Soekarno-Hatta International (CGK), Manila International (MNL), Sultan Hasanuddin International (UPG), and Sultan Mahmud Badaruddin II International (PLM). These bustling hubs connect millions of passengers each year to destinations across Southeast Asia and beyond. Notable flights include those from Jakarta to various destinations, including direct connections to Manila, and flights from Sultan Hasanuddin International, facilitating seamless travel for both business and leisure.
Cancelled Departures: Jakarta-Soekarno-Hatta Int’l Airport (Tangerang, Banten, Jakarta)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| GIA408 | B738 | Ngurah Rai/Bali Intl (DPS / WADD) | – | Fri | 11:50AM WIB |
| BTK7059 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Thu | 05:00PM WIB |
| GIA408 | B738 | Ngurah Rai/Bali Intl (DPS / WADD) | – | Thu | 11:50AM WIB |
| BTK7539 | A320 | Yogyakarta International Airport (YIA / WAHI) | – | Thu | 11:10AM WIB |
| BTK6256 | B738 | APT Pranoto (AAP / WALS) | – | Thu | 09:05AM WIB |
| BTK6142 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Wed | 06:45PM WIB |
| BTK7059 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Wed | 05:00PM WIB |
| BTK6352 | A320 | Ahmad Yani International (SRG / WAHS) | – | Wed | 04:25PM WIB |
| BTK6266 | B738 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Wed | 02:30PM WIB |
| BTK6356 | A320 | Ahmad Yani International (SRG / WAHS) | – | Wed | 01:45PM WIB |
| BTK6272 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Wed | 12:55PM WIB |
| BTK6142 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Tue | 06:45PM WIB |
| BTK6356 | A320 | Ahmad Yani International (SRG / WAHS) | – | Tue | 01:45PM WIB |
| BTK6272 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Tue | 12:55PM WIB |
| BTK6144 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Tue | 10:30AM WIB |
| BTK6342 | A320 | Ahmad Yani International (SRG / WAHS) | – | Tue | 07:35AM WIB |
| BTK6572 | A320 | Juanda Int’l (SUB / WARR) | – | Tue | 06:00AM WIB |
| BTK6594 | A320 | Juanda Int’l (SUB / WARR) | – | Mon | 06:55PM WIB |
| BTK6142 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Mon | 06:45PM WIB |
| BTK7059 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Mon | 05:00PM WIB |
| BTK6266 | B738 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Mon | 02:30PM WIB |
| BTK6356 | A320 | Ahmad Yani International (SRG / WAHS) | – | Mon | 01:45PM WIB |
| BTK6272 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Mon | 12:55PM WIB |
| BTK6144 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Mon | 10:30AM WIB |
| BTK6350 | A320 | Ahmad Yani International (SRG / WAHS) | – | Mon | 09:50AM WIB |
| BTK6240 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Mon | 05:00AM WIB |
| BTK6142 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Sun | 06:45PM WIB |
| BTK6658 | A320 | Lombok International (LOP / WADL) | – | Sun | 09:30AM WIB |
| BTK6296 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Sat | 04:50PM WIB |
| BTK6241 | A320 | Kuala Namu International (KNO / WIMM) | – | Sat | 07:00AM WIB |
| BTK6240 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Sat | 05:00AM WIB |
| BTK6142 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Fri | 06:45PM WIB |
| BTK6356 | A320 | Ahmad Yani International (SRG / WAHS) | – | Fri | 01:45PM WIB |
| BTK7059 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Thu | 05:00PM WIB |
| BTK6296 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Thu | 04:50PM WIB |
| TNU153 | A320 | Singapore Changi (SIN / WSSS) | – | Thu | 11:45AM WIB |
| BTK6142 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Wed | 06:45PM WIB |
| BTK7059 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Wed | 05:00PM WIB |
| TNU153 | A320 | Singapore Changi (SIN / WSSS) | – | Wed | 11:45AM WIB |
| BTK6240 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Wed | 05:00AM WIB |
Cancelled Arrivals: Jakarta-Soekarno-Hatta Int’l Airport (Tangerang, Banten, Jakarta)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| GIA839 | B738 | Singapore Changi (SIN / WSSS) | – | Thu | 11:35PM +08 |
| BTK7058 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Thu | 08:00PM WIB |
| GIA411 | B738 | Ngurah Rai/Bali Intl (DPS / WADD) | – | Thu | 05:40PM WITA |
| GIA297 | B738 | Fatmawati Soekarno (BKS / WIGG) | – | Thu | 04:20PM WIB |
| BTK7538 | A320 | Yogyakarta International Airport (YIA / WAHI) | – | Thu | 02:10PM WIB |
| BTK6257 | B738 | APT Pranoto (AAP / WALS) | – | Thu | 03:10PM WITA |
| GIA175 | B738 | Sultan Syarif Qasim II Int’l (Simpang Tiga) (PKU / WIBB) | – | Thu | 12:40PM WIB |
| BTK6231 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Wed | 11:20PM WITA |
| BTK6275 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Wed | 09:10PM WITA |
| BTK7058 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Wed | 08:00PM WIB |
| BTK6235 | B738 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Wed | 08:55PM WITA |
| BTK6353 | A320 | Ahmad Yani International (SRG / WAHS) | – | Wed | 07:25PM WIB |
| BTK6355 | A320 | Ahmad Yani International (SRG / WAHS) | – | Wed | 04:45PM WIB |
| BTK6188 | A320 | Sorong (SOQ / WASS) | – | Wed | 03:15PM WIT |
| BTK6231 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Tue | 11:20PM WITA |
| BTK6275 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Tue | 09:10PM WITA |
| BTK6355 | A320 | Ahmad Yani International (SRG / WAHS) | – | Tue | 04:45PM WIB |
| BTK6343 | A320 | Ahmad Yani International (SRG / WAHS) | – | Tue | 10:40AM WIB |
| BTK6743 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Tue | 10:35AM WITA |
| BTK6269 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Mon | 10:40PM WITA |
| BTK6275 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Mon | 09:10PM WITA |
| BTK7058 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Mon | 08:00PM WIB |
| BTK6235 | B738 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Mon | 08:55PM WITA |
| BTK6355 | A320 | Ahmad Yani International (SRG / WAHS) | – | Mon | 04:45PM WIB |
| BTK6581 | A320 | Juanda Int’l (SUB / WARR) | – | Mon | 03:40PM WIB |
| BTK6351 | A320 | Ahmad Yani International (SRG / WAHS) | – | Mon | 12:50PM WIB |
| BTK6231 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Sun | 11:20PM WITA |
| BTK6355 | A320 | Ahmad Yani International (SRG / WAHS) | – | Sun | 04:45PM WIB |
| BTK6659 | A320 | Lombok International (LOP / WADL) | – | Sun | 03:10PM WITA |
| BTK6269 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Sat | 10:40PM WITA |
| BTK6355 | A320 | Ahmad Yani International (SRG / WAHS) | – | Sat | 04:45PM WIB |
| BTK6743 | A320 | Sam Ratulangi Int’l (MDC / WAMM) | – | Sat | 10:35AM WITA |
| BTK6231 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Fri | 11:20PM WITA |
| BTK6355 | A320 | Ahmad Yani International (SRG / WAHS) | – | Fri | 04:45PM WIB |
| BTK6269 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Thu | 10:40PM WITA |
| BTK7058 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Thu | 08:00PM WIB |
| TNU154 | A320 | Singapore Changi (SIN / WSSS) | – | Thu | 05:15PM +08 |
| BTK6231 | A320 | Sultan Hasanuddin Int’l (UPG / WAAA) | – | Wed | 11:20PM WITA |
| BTK7058 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Wed | 08:00PM WIB |
| TNU154 | A320 | Singapore Changi (SIN / WSSS) | – | Wed | 05:15PM +08 |
Cancelled Departures: Sultan Hasanuddin Int’l Airport (Makassar / Ujung Pandang, South Sulawesi)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK6231 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 09:05PM WITA |
| BTK6235 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 06:35PM WITA |
| BTK6231 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 09:05PM WITA |
| BTK6269 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 08:25PM WITA |
| BTK6235 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 06:35PM WITA |
| BTK6231 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sun | 09:05PM WITA |
| BTK6269 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 08:25PM WITA |
| BTK6231 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 09:05PM WITA |
| BTK6269 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 08:25PM WITA |
| BTK6231 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 09:05PM WITA |
| BTK8293 | A320 | Juanda Int’l (SUB / WARR) | – | Wed | 07:20PM WITA |
| BTK6269 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 08:25PM WITA |
| BTK6235 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 06:35PM WITA |
| BTK6231 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 09:05PM WITA |
| BTK6235 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 06:35PM WITA |
| BTK6145 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 08:35AM WITA |
| BTK6269 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sun | 08:25PM WITA |
| BTK6231 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 09:05PM WITA |
| BTK6235 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 06:35PM WITA |
| BTK6269 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 08:25PM WITA |
| BTK6235 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 06:35PM WITA |
Cancelled Arrivals: Sultan Hasanuddin Int’l Airport (Makassar / Ujung Pandang, South Sulawesi)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 09:10PM WIB |
| BTK6266 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 04:50PM WIB |
| BTK6235 | A320 | Bubung (LUW / WAFW) | – | Wed | 04:15PM WITA |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 09:10PM WIB |
| BTK6144 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 12:55PM WIB |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 09:10PM WIB |
| BTK6266 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 04:50PM WIB |
| BTK6235 | A320 | Bubung (LUW / WAFW) | – | Mon | 04:15PM WITA |
| BTK6144 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 12:55PM WIB |
| BTK6240 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 07:25AM WIB |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sun | 09:10PM WIB |
| BTK6296 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 07:15PM WIB |
| BTK6240 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 07:25AM WIB |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 09:10PM WIB |
| BTK6296 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 07:15PM WIB |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 09:10PM WIB |
| BTK8293 | A320 | Bubung (LUW / WAFW) | – | Wed | 04:15PM WITA |
| BTK6240 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 07:25AM WIB |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 09:10PM WIB |
| BTK6296 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 07:15PM WIB |
| BTK6235 | A320 | Bubung (LUW / WAFW) | – | Tue | 04:15PM WITA |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 09:10PM WIB |
| BTK6235 | A320 | Bubung (LUW / WAFW) | – | Mon | 04:15PM WITA |
| BTK6296 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sun | 07:15PM WIB |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 09:10PM WIB |
| BTK6266 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 04:50PM WIB |
| BTK6235 | A320 | Bubung (LUW / WAFW) | – | Sat | 04:15PM WITA |
| BTK6144 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 12:55PM WIB |
| BTK6142 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 09:10PM WIB |
| BTK6266 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 04:50PM WIB |
| BTK6235 | A320 | Bubung (LUW / WAFW) | – | Fri | 04:15PM WITA |
Cancelled Departures: Sultan Mahmud Badaruddin II Airport (Palembang, South Sumatra)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 06:50PM WIB |
| BTK7052 | A320 | Halim Perdanakusuma Int’l (HLP / WIHH) | – | Thu | 02:45PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 06:50PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 06:50PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 06:50PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 06:50PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 06:50PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 06:50PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 06:50PM WIB |
| BTK7058 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 06:50PM WIB |
Cancelled Arrivals: Sultan Mahmud Badaruddin II Airport (Palembang, South Sumatra)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 06:05PM WIB |
| BTK7051 | A320 | Halim Perdanakusuma Int’l (HLP / WIHH) | – | Thu | 02:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 06:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 06:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 06:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 06:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 06:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 06:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 06:05PM WIB |
| BTK7059 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 06:05PM WIB |
Cancelled Departures: Manila Int’l Airport (Metro Manila)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| CXA8998 | B738 | Xiamen Gaoqi Int’l (XMN / ZSAM) | – | Fri | 03:05AM PST |
| PAL104 | B773 | San Francisco Int’l (KSFO) | – | Wed | 11:10PM PST |
| PAL1457 | A321 | General Santos Int’l (GES / RPMR) | – | Wed | 06:00PM PST |
| PAL455 | A333 | General Santos Int’l (GES / RPMR) | – | Mon | 01:30PM PST |
| SVA871 | B789 | King Abdulaziz Int’l (JED / OEJN) | – | Wed | 09:40PM PST |
| GAP2525 | A320 | Laguindingan Intl (CGY / RPMY) | – | Wed | 02:00PM PST |
| PAL455 | A333 | General Santos Int’l (GES / RPMR) | – | Wed | 01:30PM PST |
| GAP2779 | A320 | Puerto Princesa (PPS / RPVP) | – | Mon | 07:15PM PST |
| GAP2079 | DH8B | Catarman National (CRM / RPVF) | – | Mon | 07:10AM PST |
| GAP2018 | A320 | Cauayan (CYZ / RPUY) | – | Sun | 11:25AM PST |
| GAP2711 | DH8B | Francisco Reyes (Busuanga) (USU / RPVV) | – | Sun | 07:45AM PST |
| GAP2905 | DH8B | Evelio Javier (Antique) (EUQ / RPVS) | – | Sat | 07:10AM PST |
| PAL1851 | A321 | Mactan-Cebu Int’l (CEB / RPVM) | – | Sat | 06:35AM PST |
Cancelled Arrivals: Manila Int’l Airport (Metro Manila)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| PAL105 | B773 | San Francisco Int’l (KSFO) | – | Thu | 01:35PM PST |
| CXA8997 | B738 | Xiamen Gaoqi Int’l (XMN / ZSAM) | – | Fri | 04:20AM CST |
| PAL1458 | A321 | General Santos Int’l (GES / RPMR) | – | Wed | 11:20PM PST |
| GAP2836 | A321 | Mactan-Cebu Int’l (CEB / RPVM) | – | Wed | 04:40AM PST |
| PAL456 | A333 | General Santos Int’l (GES / RPMR) | – | Mon | 07:10PM PST |
| GAP2920 | A320 | Bicol International (DRP / RPLK) | – | Fri | 05:35PM PST |
| GAP2080 | DH8B | Catarman National (CRM / RPVF) | – | Fri | 10:40AM PST |
| PAL125 | A350 | Seattle-Tacoma Intl (KSEA) | – | Thu | 12:05PM PST |
| PAL456 | A333 | General Santos Int’l (GES / RPMR) | – | Wed | 07:10PM PST |
| GAP2526 | A320 | Laguindingan Intl (CGY / RPMY) | – | Wed | 06:20PM PST |
| GAP2780 | A320 | Puerto Princesa (PPS / RPVP) | – | Mon | 11:15PM PST |
| GAP2132 | A320 | New Bacolod-Silay (BCD / RPVB) | – | Mon | 11:50AM PST |
| GAP2080 | DH8B | Catarman National (CRM / RPVF) | – | Mon | 10:40AM PST |
| GAP2019 | A320 | Cauayan (CYZ / RPUY) | – | Sun | 02:20PM PST |
| CAL709 | A21N | Taiwan Taoyuan Int’l (TPE / RCTP) | – | Sun | 02:30AM CST |
| GAP2868 | A321 | Mactan-Cebu Int’l (CEB / RPVM) | – | Sat | 05:25PM PST |
| PAL1852 | A321 | Mactan-Cebu Int’l (CEB / RPVM) | – | Sat | 10:45AM PST |
| GAP2906 | DH8B | Evelio Javier (Antique) (EUQ / RPVS) | – | Sat | 10:40AM PST |
Cancelled Departures: Halim Perdanakusuma Int’l Airport (Jakarta)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK7051 | A320 | Sultan Mahmud Badaruddin II (PLM / WIPP) | – | Thu | 12:55PM WIB |
| BTK7511 | A320 | Juanda Int’l (SUB / WARR) | – | Thu | 05:25AM WIB |
| BTK7503 | A320 | Juanda Int’l (SUB / WARR) | – | Wed | 04:35PM WIB |
| BTK7511 | A320 | Juanda Int’l (SUB / WARR) | – | Tue | 05:25AM WIB |
| BTK7515 | A320 | Juanda Int’l (SUB / WARR) | – | Mon | 03:50PM WIB |
| BTK7511 | A320 | Juanda Int’l (SUB / WARR) | – | Mon | 05:25AM WIB |
Cancelled Departures: Ahmad Yani International Airport (Semarang, Central Java)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK6353 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 06:15PM WIB |
| BTK6355 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 03:35PM WIB |
| BTK6355 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 03:35PM WIB |
| BTK6343 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 09:30AM WIB |
| BTK6355 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 03:35PM WIB |
| BTK6351 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 11:40AM WIB |
| BTK6355 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sun | 03:35PM WIB |
| BTK6355 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 03:35PM WIB |
| BTK6355 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 03:35PM WIB |
| BTK6343 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Sat | 09:30AM WIB |
| BTK6802 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 12:15PM WIB |
Cancelled Arrivals: Ahmad Yani International Airport (Semarang, Central Java)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK6352 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 05:35PM WIB |
| BTK6356 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Wed | 02:55PM WIB |
| BTK6356 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 02:55PM WIB |
| BTK6342 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 08:45AM WIB |
| BTK6356 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 02:55PM WIB |
| BTK6350 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 11:00AM WIB |
| BTK6356 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Fri | 02:55PM WIB |
Cancelled Departures: Yogyakarta International Airport Airport [WAHI]
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK7538 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 01:00PM WIB |
| BTK7530 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 05:05PM WIB |
| BTK7530 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 05:05PM WIB |
Cancelled Arrivals: Yogyakarta International Airport Airport [WAHI]
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK7539 | A320 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 12:20PM WIB |
| BTK7541 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Tue | 04:25PM WIB |
| BTK7541 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Mon | 04:25PM WIB |
Cancelled Departures: General Santos Int’l Airport (General Santos City)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| PAL1458 | A321 | Manila Int’l (MNL / RPLL) | – | Wed | 09:05PM PST |
| PAL456 | A333 | Manila Int’l (MNL / RPLL) | – | Mon | 04:55PM PST |
| PAL456 | A333 | Manila Int’l (MNL / RPLL) | – | Wed | 04:55PM PST |
Cancelled Departures: APT Pranoto Airport (Samarinda, East Kalimantan)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK6257 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 01:00PM WITA |
Cancelled Arrivals: APT Pranoto Airport (Samarinda, East Kalimantan)
| Flight Code | Aircraft Type | Departure Airport | Destination Airport | Day of the Week | Time (Local) |
|---|---|---|---|---|---|
| BTK6256 | B738 | Jakarta-Soekarno-Hatta Int’l (CGK / WIII) | – | Thu | 11:20AM WIB |
[Image: Jakarta Airport]
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
