Thousands of Passengers Stranded Across Berlin-Brandenburg, Munich and Frankfurt Airports in Germany as Over 120 Flight Cancellations Strike Travel Nightmare Grounding Lufthansa, Ryanair, British Airways and KLM: Every New Update You Need to Know
Image generated with AiThe cancelled departures from Berlin-Brandenburg Airport (EDDB) include flights like AFR1135 to Charles de Gaulle (CDG), CFE8490 to London City (LCY), and BAW993 to London Heathrow (LHR). EZY2202 to Manchester (MAN), EZY6528 to London Gatwick (LGW), and SAS1680 to Copenhagen (CPH) were also impacted. At Munich International Airport (EDDM), flights like DLH1948 to Berlin-Brandenburg (BER), DLH1942 to Berlin-Brandenburg (BER), and CLH1940 to Berlin-Brandenburg (BER) were cancelled. The cancelled arrivals at Berlin-Brandenburg Airport include EZY5190 from Zurich (ZRH), EZY8631 from London Gatwick (LGW), and EZY5150 from Charles de Gaulle (CDG). At Frankfurt International Airport (EDDF), cancelled departures include GFA16 to Bahrain International (BAH), DLH192 to Berlin-Brandenburg (BER), and DLH190 to Berlin-Brandenburg (BER). Finally, cancelled arrivals at Frankfurt included GFA17 from Bahrain (BAH), CLH193 from Berlin-Brandenburg (BER), and QTR67 from Hamad International (DOH). This Grounded Lufthansa, Ryanair, British Airways and KLM flights.
Cancelled Departures from Berlin-Brandenburg Airport (EDDB):
| Flight Ident | Aircraft Type | Destination | Scheduled Departure |
|---|---|---|---|
| AFR1135 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Thu 06:55AM CET |
| CFE8490 | E190 | London City (LCY / EGLC) | Thu 06:55AM CET |
| BAW993 | A320 | London Heathrow (LHR / EGLL) | Thu 06:15AM CET |
| EZY2202 | A320 | Manchester (MAN / EGCC) | Wed 09:35PM CET |
| EZY6528 | A320 | London Gatwick (LGW / EGKK) | Wed 09:25PM CET |
| EZY1188 | A320 | Basle-Mulhouse (EAP / LFSB) | Wed 09:20PM CET |
| SAS1680 | A20N | Copenhagen (CPH / EKCH) | Wed 08:55PM CET |
| BAW991 | A320 | London Heathrow (LHR / EGLL) | Wed 08:55PM CET |
| SWR979 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 08:40PM CET |
| AFR1535 | A318 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 08:05PM CET |
| BAW989 | A20N | London Heathrow (LHR / EGLL) | Wed 07:55PM CET |
| EZY4876 | A320 | Paris Orly (ORY / LFPO) | Wed 07:55PM CET |
| EZY7174 | A319 | Barcelona Int’l (BCN / LEBL) | Wed 07:50PM CET |
| SWR983 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 07:40PM CET |
| SZS2680 | A20N | Stockholm-Arlanda (ARN / ESSA) | Wed 07:35PM CET |
| EZY5261 | A320 | Copenhagen (CPH / EKCH) | Wed 07:35PM CET |
| EZY5189 | A320 | Zurich (Kloten) (ZRH / LSZH) | Wed 07:00PM CET |
| SWR971 | A320 | Zurich (Kloten) (ZRH / LSZH) | Wed 06:40PM CET |
| EZY5149 | A320 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 06:40PM CET |
| BEL2588 | A320 | Brussels (BRU / EBBR) | Wed 06:35PM CET |
| KLM1782 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 06:25PM CET |
| EZY5185 | A320 | Geneva Cointrin Int’l (GVA / LSGG) | Wed 06:20PM CET |
| EZY8630 | A319 | London Gatwick (LGW / EGKK) | Wed 06:20PM CET |
| HOP1835 | E190 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 05:55PM CET |
| CFE8494 | E190 | London City (LCY / EGLC) | Wed 05:45PM CET |
| BAW985 | A20N | London Heathrow (LHR / EGLL) | Wed 05:45PM CET |
| AUA232 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 05:05PM CET |
| EZY5065 | A320 | Linate (LIN / LIML) | Wed 04:55PM CET |
| BAW983 | A320 | London Heathrow (LHR / EGLL) | Wed 04:40PM CET |
| KLM1780 | E295 | Amsterdam Schiphol (AMS / EHAM) | Wed 04:30PM CET |
| HOP1235 | E190 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 04:30PM CET |
| RYR132 | B38M | Barcelona Int’l (BCN / LEBL) | Wed 04:15PM CET |
| RYR2670 | B38M | Orio al Serio Int’l (BGY / LIME) | Wed 04:00PM CET |
| VLG1885 | A320 | Barcelona Int’l (BCN / LEBL) | Wed 03:45PM CET |
| CLH193 | CRJ9 | Frankfurt Int’l (FRA / EDDF) | Wed 03:40PM CET |
| SZS1676 | A20N | Copenhagen (CPH / EKCH) | Wed 03:40PM CET |
| EZY5063 | A319 | Linate (LIN / LIML) | Wed 03:30PM CET |
| PGT980 | A321 | Istanbul Sabiha Gokcen Int’l (SAW / LTFJ) | Wed 03:25PM CET |
| RYR107 | B738 | Palma de Mallorca (PMI / LEPA) | Wed 03:15PM CET |
| CLH1941 | A319 | Munich Int’l (MUC / EDDM) | Wed 03:15PM CET |
Advertisement
Advertisement
| Flight Ident | Aircraft Type | Destination | Scheduled Departure |
|---|---|---|---|
| AUA230 | A20N | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 03:10PM CET |
| RJA138 | A20N | Queen Alia Int’l (AMM / OJAI) | Wed 03:10PM CET |
| EZY5311 | A319 | Edinburgh (EDI / EGPH) | Wed 03:05PM CET |
| EZY4265 | A320 | Naples Int’l (Capodichino) (NAP / LIRN) | Wed 03:05PM CET |
| RYR160 | B38M | Malpensa Int’l (MXP / LIMC) | Wed 03:00PM CET |
| RYR1142 | B38M | General Humberto Delgado Airport (LIS / LPPT) | Wed 02:55PM CET |
| SWR967 | A321 | Zurich (Kloten) (ZRH / LSZH) | Wed 02:55PM CET |
| MSR732 | B738 | Cairo Int’l (CAI / HECA) | Wed 02:55PM CET |
| CLH191 | CRJ9 | Frankfurt Int’l (FRA / EDDF) | Wed 02:40PM CET |
| RYR9164 | B738 | Treviso (Sant’Angelo) (TSF / LIPH) | Wed 02:25PM CET |
| KLM1778 | A21N | Amsterdam Schiphol (AMS / EHAM) | Wed 02:25PM CET |
| CFE7026 | E190 | London City (LCY / EGLC) | Wed 02:20PM CET |
| DLH1939 | A320 | Munich Int’l (MUC / EDDM) | Wed 02:15PM CET |
| BAW979 | A320 | London Heathrow (LHR / EGLL) | Wed 02:05PM CET |
| TGZ782 | 737 | Tbilisi Int’l (TBS / UGTB) | Wed 01:40PM CET |
| NSZ1105 | B738 | Oslo, Gardermoen (OSL / ENGM) | Wed 01:35PM CET |
| EZY5145 | A320 | Nice Cote d’Azur (NCE / LFMN) | Wed 01:15PM CET |
| AUA228 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 01:15PM CET |
| DLH2207 | A321 | Munich Int’l (MUC / EDDM) | Wed 01:00PM CET |
| FIN1434 | A319 | Helsinki-Vantaa (HEL / EFHK) | Wed 01:00PM CET |
| AFR1735 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 12:20PM CET |
| NSZ3303 | B38M | Copenhagen (CPH / EKCH) | Wed 12:20PM CET |
| PGT5008 | A320 | Antalya (AYT / LTAI) | Wed 12:15PM CET |
| BAW977 | A320 | London Heathrow (LHR / EGLL) | Wed 12:15PM CET |
| RYR40 | B738 | Leonardo da Vinci Int’l (Fiumicino Int’l) (FCO / LIRF) | Wed 12:10PM CET |
| RYR5474 | B738 | Menara Int’l (RAK / GMMX) | Wed 12:10PM CET |
| PGT978 | A321 | Istanbul Sabiha Gokcen Int’l (SAW / LTFJ) | Wed 12:00PM CET |
| KLM1776 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 12:00PM CET |
| BEL2582 | A320 | Brussels (BRU / EBBR) | Wed 11:55AM CET |
| CFE8492 | E190 | London City (LCY / EGLC) | Wed 11:45AM CET |
| RYR253 | B38M | Faro (FAO / LPFR) | Wed 11:30AM CET |
| AEE821 | A21N | Athens Int’l, Eleftherios Venizelos (ATH / LGAV) | Wed 11:30AM CET |
| RYR234 | B38M | Malaga (AGP / LEMG) | Wed 11:30AM CET |
| RYR9952 | B738 | Galileo Galilei (Pisa Int’l) (PSA / LIRP) | Wed 11:20AM CET |
| RYR3354 | B38M | El Matorral (FUE / GCFV) | Wed 11:20AM CET |
| AUA226 | E190 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 11:20AM CET |
| EZY5077 | A319 | Catania-Fontanarossa Airport (CTA / LICC) | Wed 11:20AM CET |
| SZS2678 | A20N | Stockholm-Arlanda (ARN / ESSA) | Wed 11:05AM CET |
| RYR8602 | B738 | Reggio Calabria (REG / LICR) | Wed 11:05AM CET |
| DLH1935 | A321 | Munich Int’l (MUC / EDDM) | Wed 11:00AM CET |
| Flight Ident | Aircraft Type | Destination | Scheduled Departure |
|---|---|---|---|
| EZY5113 | A320 | Tenerife South (Reina Sofia) (TFS / GCTS) | Wed 10:55AM CET |
| BAW975 | A21N | London Heathrow (LHR / EGLL) | Wed 10:55AM CET |
| SWR977 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 10:45AM CET |
| DLH183 | A321 | Frankfurt Int’l (FRA / EDDF) | Wed 10:40AM CET |
| EZY2602 | A319 | London Luton (LTN / EGGW) | Wed 10:30AM CET |
| RYR3670 | B38M | Dublin Int’l (DUB / EIDW) | Wed 10:25AM CET |
| EZY4874 | A320 | Paris Orly (ORY / LFPO) | Wed 10:25AM CET |
| EIN333 | A320 | Dublin Int’l (DUB / EIDW) | Wed 10:15AM CET |
| SAS1674 | E190 | Copenhagen (CPH / EKCH) | Wed 10:10AM CET |
| KLM1772 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 10:10AM CET |
| DLH1931 | A320 | Munich Int’l (MUC / EDDM) | Wed 10:00AM CET |
| UAL963 | B764 | Newark Liberty Intl (KEWR) | Wed 09:55AM CET |
| AFR1435 | A318 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 09:50AM CET |
| SWR975 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 09:45AM CET |
| DLH181 | A21N | Frankfurt Int’l (FRA / EDDF) | Wed 09:40AM CET |
| PGT1678 | A320 | Ankara EsenboÄŸa Havalimanı Int’l (ESB / LTAC) | Wed 09:35AM CET |
| AUA224 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 09:10AM CET |
| DLH1929 | A320 | Munich Int’l (MUC / EDDM) | Wed 09:00AM CET |
| FIN1432 | A321 | Helsinki-Vantaa (HEL / EFHK) | Wed 08:40AM CET |
| EZY5105 | A320 | Malaga (AGP / LEMG) | Wed 08:00AM CET |
| EZY5119 | A319 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Wed 07:45AM CET |
| DLH175 | A321 | Frankfurt Int’l (FRA / EDDF) | Wed 07:40AM CET |
| CFE8490 | E190 | London City (LCY / EGLC) | Wed 07:20AM CET |
| RYR2418 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Wed 07:15AM CET |
| EZY5117 | A320 | Tenerife South (Reina Sofia) (TFS / GCTS) | Wed 07:15AM CET |
| SWR963 | A321 | Zurich (Kloten) (ZRH / LSZH) | Wed 07:15AM CET |
| BEL2592 | A319 | Brussels (BRU / EBBR) | Wed 07:15AM CET |
| RYR2502 | B738 | Gran Canaria Int’l (LPA / GCLP) | Wed 07:05AM CET |
| EZY5369 | A320 | Hurghada (HRG / HEGN) | Wed 07:00AM CET |
| AUA240 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 07:00AM CET |
| EZY5373 | A21N | Sharm El Sheikh (SSH / HESH) | Wed 07:00AM CET |
| RYR3360 | B38M | Palermo Int’l (Punta Raisi Falcone-Borsellino) (PMO / LICJ) | Wed 06:55AM CET |
| AFR1135 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 06:55AM CET |
| DLH171 | A321 | Frankfurt Int’l (FRA / EDDF) | Wed 06:40AM CET |
| RYR2527 | B38M | Adolfo Suárez Madrid-Barajas (MAD / LEMD) | Wed 06:40AM CET |
| BAW993 | A320 | London Heathrow (LHR / EGLL) | Wed 06:35AM CET |
| RYR177 | B38M | London Stansted (STN / EGSS) | Wed 06:20AM CET |
| DLH1957 | A21N | Munich Int’l (MUC / EDDM) | Wed 06:15AM CET |
| RYR9994 | B738 | Bologna (Guglielmo Marconi) (BLQ / LIPE) | Wed 06:05AM CET |
| KLM1770 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 06:00AM CET |
Cancelled Arrivals at Berlin-Brandenburg Airport (EDDB):
| Flight Ident | Aircraft Type | Origin | Scheduled Arrival |
|---|---|---|---|
| EZY5190 | A320 | Zurich (Kloten) (ZRH / LSZH) | Wed 10:55PM CET |
| EZY8631 | A319 | London Gatwick (LGW / EGKK) | Wed 09:55PM GMT |
| EZY5150 | A320 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 10:50PM CET |
| AFR1134 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 10:40PM CET |
| EZY5186 | A320 | Geneva Cointrin Int’l (GVA / LSGG) | Wed 10:35PM CET |
| EZY5114 | A320 | Tenerife South (Reina Sofia) (TFS / GCTS) | Wed 09:25PM WET |
| BEL2591 | A320 | Brussels (BRU / EBBR) | Wed 10:25PM CET |
| SWR962 | A320 | Zurich (Kloten) (ZRH / LSZH) | Wed 10:20PM CET |
| EZY5262 | A320 | Copenhagen (CPH / EKCH) | Wed 10:15PM CET |
| KLM1785 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 10:15PM CET |
| RYR3355 | B38M | El Matorral (FUE / GCFV) | Wed 09:05PM WET |
| BAW992 | A320 | London Heathrow (LHR / EGLL) | Wed 09:00PM GMT |
| CFE8495 | E190 | London City (LCY / EGLC) | Wed 08:45PM GMT |
| EZY5066 | A320 | Linate (LIN / LIML) | Wed 08:55PM CET |
| EZY6527 | A320 | London Gatwick (LGW / EGKK) | Wed 07:50PM GMT |
| EZY1187 | A320 | Basle-Mulhouse (EAP / LFSB) | Wed 08:45PM CET |
| BAW990 | A320 | London Heathrow (LHR / EGLL) | Wed 07:10PM GMT |
| SAS1679 | A20N | Copenhagen (CPH / EKCH) | Wed 08:10PM CET |
| EZY5312 | A319 | Edinburgh (EDI / EGPH) | Wed 07:10PM GMT |
| SWR978 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 07:50PM CET |
| RYR139 | B38M | Valencia (VLC / LEVC) | Wed 07:25PM CET |
| RYR254 | B38M | Faro (FAO / LPFR) | Wed 06:15PM WET |
| AFR1534 | A318 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 07:05PM CET |
| BAW988 | A20N | London Heathrow (LHR / EGLL) | Wed 05:55PM GMT |
| SZS2679 | A20N | Stockholm-Arlanda (ARN / ESSA) | Wed 06:50PM CET |
| SWR982 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 06:50PM CET |
| EIN336 | A320 | Dublin Int’l (DUB / EIDW) | Wed 05:50PM GMT |
| RYR2419 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Wed 05:40PM WET |
| DLH1948 | A321 | Munich Int’l (MUC / EDDM) | Wed 06:10PM CET |
| RYR2501 | B738 | Gran Canaria Int’l (LPA / GCLP) | Wed 05:10PM WET |
| EZY5146 | A320 | Nice Cote d’Azur (NCE / LFMN) | Wed 06:00PM CET |
| DLH192 | A320 | Frankfurt Int’l (FRA / EDDF) | Wed 05:50PM CET |
| SWR970 | A320 | Zurich (Kloten) (ZRH / LSZH) | Wed 05:45PM CET |
| BEL2587 | A320 | Brussels (BRU / EBBR) | Wed 05:45PM CET |
| RYR3367 | B738 | Arrecife (Lanzarote) (ACE / GCRR) | Wed 04:45PM WET |
| KLM1781 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 05:40PM CET |
| EZY5078 | A319 | Catania-Fontanarossa Airport (CTA / LICC) | Wed 05:35PM CET |
| RYR2945 | B38M | Porto / Oporto (OPO / LPPR) | Wed 04:35PM WET |
| EZY5374 | A321 | Sharm El Sheikh (SSH / HESH) | Wed 06:30PM EET |
| AEE822 | A21N | Athens Int’l, Eleftherios Venizelos (ATH / LGAV) | Wed 06:30PM EET |
| PGT985 | A320 | Istanbul Sabiha Gokcen Int’l (SAW / LTFJ) | Wed 07:05PM +03 |
| CFE8493 | E190 | London City (LCY / EGLC) | Wed 04:05PM GMT |
| HOP1834 | E190 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 04:55PM CET |
| DLH190 | A321 | Frankfurt Int’l (FRA / EDDF) | Wed 04:50PM CET |
| BAW984 | A20N | London Heathrow (LHR / EGLL) | Wed 03:45PM GMT |
| DLH1942 | A20N | Munich Int’l (MUC / EDDM) | Wed 04:40PM CET |
| AUA231 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 04:20PM CET |
| EZY5106 | A320 | Malaga (AGP / LEMG) | Wed 03:50PM CET |
| BAW982 | A320 | London Heathrow (LHR / EGLL) | Wed 02:45PM GMT |
| KLM1779 | E295 | Amsterdam Schiphol (AMS / EHAM) | Wed 03:40PM CET |
| HOP1234 | E190 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 03:30PM CET |
| RYR2669 | B38M | Orio al Serio Int’l (BGY / LIME) | Wed 03:20PM CET |
| VLG1884 | A320 | Barcelona Int’l (BCN / LEBL) | Wed 03:05PM CET |
| SZS1675 | A20N | Copenhagen (CPH / EKCH) | Wed 02:55PM CET |
| CLH186 | CRJ9 | Frankfurt Int’l (FRA / EDDF) | Wed 02:50PM CET |
| RYR161 | B38M | Malpensa Int’l (MXP / LIMC) | Wed 02:35PM CET |
| AUA229 | A20N | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 02:25PM CET |
| CLH1940 | A319 | Munich Int’l (MUC / EDDM) | Wed 02:25PM CET |
| PGT979 | A321 | Istanbul Sabiha Gokcen Int’l (SAW / LTFJ) | Wed 04:20PM +03 |
| RJA137 | A20N | Queen Alia Int’l (AMM / OJAI) | Wed 04:10PM +03 |
| RYR2528 | B38M | Adolfo Suárez Madrid-Barajas (MAD / LEMD) | Wed 02:05PM CET |
| SWR966 | A321 | Zurich (Kloten) (ZRH / LSZH) | Wed 02:05PM CET |
| EZY5120 | A319 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Wed 02:00PM CET |
| RYR9165 | B738 | Treviso (Sant’Angelo) (TSF / LIPH) | Wed 02:00PM CET |
| MSR731 | B738 | Cairo Int’l (CAI / HECA) | Wed 02:55PM EET |
| CLH184 | CRJ9 | Frankfurt Int’l (FRA / EDDF) | Wed 01:50PM CET |
| CFE7027 | E190 | London City (LCY / EGLC) | Wed 12:40PM GMT |
| KLM1777 | A21N | Amsterdam Schiphol (AMS / EHAM) | Wed 01:30PM CET |
| QTR81 | B789 | Hamad Int’l (DOH / OTHH) | Wed 03:25PM +03 |
| DLH1938 | A320 | Munich Int’l (MUC / EDDM) | Wed 01:25PM CET |
| BAW978 | A320 | London Heathrow (LHR / EGLL) | Wed 12:05PM GMT |
| NSZ1104 | B738 | Oslo, Gardermoen (OSL / ENGM) | Wed 12:55PM CET |
| TGZ781 | 737 | Tbilisi Int’l (TBS / UGTB) | Wed 03:40PM +04 |
| RYR3361 | B38M | Palermo Int’l (Punta Raisi Falcone-Borsellino) (PMO / LICJ) | Wed 12:30PM CET |
| AUA227 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 12:30PM CET |
| FIN1433 | A319 | Helsinki-Vantaa (HEL / EFHK) | Wed 01:15PM EET |
| DLH2206 | A321 | Munich Int’l (MUC / EDDM) | Wed 12:10PM CET |
| RYR5475 | B738 | Menara Int’l (RAK / GMMX) | Wed 10:45AM +00 |
| RYR41 | B738 | Leonardo da Vinci Int’l (Fiumicino Int’l) (FCO / LIRF) | Wed 11:45AM CET |
| NSZ3302 | B38M | Copenhagen (CPH / EKCH) | Wed 11:40AM CET |
Advertisement
Advertisement
| Flight Ident | Aircraft Type | Origin | Scheduled Arrival |
|---|---|---|---|
| PGT5007 | A320 | Antalya (AYT / LTAI) | Wed 01:30PM +03 |
| AFR1734 | BCS3 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 11:20AM CET |
| BAW976 | A320 | London Heathrow (LHR / EGLL) | Wed 10:20AM GMT |
| CFE8491 | E190 | London City (LCY / EGLC) | Wed 10:05AM GMT |
| KLM1775 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 11:05AM CET |
| RYR233 | B38M | Malaga (AGP / LEMG) | Wed 11:05AM CET |
| BEL2581 | A320 | Brussels (BRU / EBBR) | Wed 11:05AM CET |
| RYR9951 | B738 | Galileo Galilei (Pisa Int’l) (PSA / LIRP) | Wed 10:55AM CET |
| RYR8603 | B738 | Reggio Calabria (REG / LICR) | Wed 10:40AM CET |
| PGT977 | A321 | Istanbul Sabiha Gokcen Int’l (SAW / LTFJ) | Wed 12:40PM +03 |
| AEE820 | A21N | Athens Int’l, Eleftherios Venizelos (ATH / LGAV) | Wed 11:35AM EET |
| AUA225 | E190 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 10:35AM CET |
| RYR176 | B38M | London Stansted (STN / EGSS) | Wed 09:25AM GMT |
| SZS2677 | A20N | Stockholm-Arlanda (ARN / ESSA) | Wed 10:20AM CET |
| DLH1934 | A321 | Munich Int’l (MUC / EDDM) | Wed 10:10AM CET |
| BAW974 | A21N | London Heathrow (LHR / EGLL) | Wed 09:05AM GMT |
| RYR9995 | B38M | Bologna (Guglielmo Marconi) (BLQ / LIPE) | Wed 10:00AM CET |
| SWR976 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 09:55AM CET |
| EZY2601 | A319 | London Luton (LTN / EGGW) | Wed 08:50AM GMT |
| DLH176 | A321 | Frankfurt Int’l (FRA / EDDF) | Wed 09:50AM CET |
| RYR3669 | B38M | Dublin Int’l (DUB / EIDW) | Wed 08:50AM GMT |
| EZY4873 | A320 | Paris Orly (ORY / LFPO) | Wed 09:40AM CET |
| EIN332 | A320 | Dublin Int’l (DUB / EIDW) | Wed 08:35AM GMT |
| KLM1771 | B738 | Amsterdam Schiphol (AMS / EHAM) | Wed 09:25AM CET |
| SAS1673 | E190 | Copenhagen (CPH / EKCH) | Wed 09:25AM CET |
| DLH1930 | A320 | Munich Int’l (MUC / EDDM) | Wed 09:10AM CET |
| AFR1434 | A318 | Charles de Gaulle/Roissy (CDG / LFPG) | Wed 08:50AM CET |
| SWR974 | BCS3 | Zurich (Kloten) (ZRH / LSZH) | Wed 08:50AM CET |
| DLH174 | A21N | Frankfurt Int’l (FRA / EDDF) | Wed 08:50AM CET |
| PGT1677 | A320 | Ankara EsenboÄŸa Havalimanı Int’l (ESB / LTAC) | Wed 10:45AM +03 |
| AUA223 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 08:25AM CET |
| DLH1928 | A320 | Munich Int’l (MUC / EDDM) | Wed 08:10AM CET |
| FIN1431 | A321 | Helsinki-Vantaa (HEL / EFHK) | Wed 08:55AM EET |
| UAL962 | B764 | Newark Liberty Intl (KEWR) | Wed 02:55AM EDT |
Cancelled Departures from Munich International Airport (EDDM):
| Flight Ident | Aircraft Type | Destination | Scheduled Departure |
|---|---|---|---|
| DLH1948 | A321 | Berlin-Brandenburg (BER / EDDB) | Wed 05:00PM CET |
| DLH1942 | A20N | Berlin-Brandenburg (BER / EDDB) | Wed 03:30PM CET |
| CLH1940 | A319 | Berlin-Brandenburg (BER / EDDB) | Wed 01:15PM CET |
| DLH1938 | A320 | Berlin-Brandenburg (BER / EDDB) | Wed 12:15PM CET |
| GFA86 | A21N | Bahrain Int’l (BAH / OBBI) | Wed 12:10PM CET |
| DLH2206 | A321 | Berlin-Brandenburg (BER / EDDB) | Wed 11:00AM CET |
| ELY454 | B739 | Ben Gurion Int’l (TLV / LLBG) | Wed 09:35AM CET |
| DLH1934 | A321 | Berlin-Brandenburg (BER / EDDB) | Wed 09:00AM CET |
| DLH1930 | A320 | Berlin-Brandenburg (BER / EDDB) | Wed 08:00AM CET |
| DLH1928 | A320 | Berlin-Brandenburg (BER / EDDB) | Wed 07:00AM CET |
| UAE52 | A388 | Dubai Int’l (DXB / OMDB) | Tue 09:25PM CET |
| QTR58 | B789 | Hamad Int’l (DOH / OTHH) | Tue 03:25PM CET |
| BEL2644 | A319 | Brussels (BRU / EBBR) | Tue 11:50AM CET |
Arrivals Munich International Airport (EDDM):
| Flight Ident | Aircraft Type | Origin | Scheduled Arrival |
|---|---|---|---|
| GFA87 | A21N | Bahrain Int’l (BAH / OBBI) | Fri 07:45AM +03 |
| CLH1941 | A319 | Berlin-Brandenburg (BER / EDDB) | Wed 04:25PM CET |
| DLH1939 | A320 | Berlin-Brandenburg (BER / EDDB) | Wed 03:25PM CET |
| DLH2207 | A321 | Berlin-Brandenburg (BER / EDDB) | Wed 02:10PM CET |
| DLH1935 | A321 | Berlin-Brandenburg (BER / EDDB) | Wed 12:10PM CET |
| DLH1931 | A320 | Berlin-Brandenburg (BER / EDDB) | Wed 11:10AM CET |
| DLH1929 | A320 | Berlin-Brandenburg (BER / EDDB) | Wed 10:10AM CET |
| DLH1957 | A21N | Berlin-Brandenburg (BER / EDDB) | Wed 07:25AM CET |
| BEL2643 | A319 | Brussels (BRU / EBBR) | Tue 11:00AM CET |
| DLH763 | A388 | Indira Gandhi Int’l (DEL / VIDP) | Tue 10:35AM IST |
Cancelled Departures from Frankfurt International Airport (EDDF):
| Flight Ident | Aircraft Type | Destination | Scheduled Departure |
|---|---|---|---|
| GFA16 | A21N | Bahrain Int’l (BAH / OBBI) | Thu 10:45AM CET |
| DLH192 | A320 | Berlin-Brandenburg (BER / EDDB) | Wed 04:45PM CET |
| DLH190 | A321 | Berlin-Brandenburg (BER / EDDB) | Wed 03:45PM CET |
| CLH186 | CRJ9 | Berlin-Brandenburg (BER / EDDB) | Wed 01:45PM CET |
| CLH184 | CRJ9 | Berlin-Brandenburg (BER / EDDB) | Wed 12:45PM CET |
| DLH622 | A333 | King Khalid Int’l (RUH / OERK) | Wed 12:10PM CET |
| GFA16 | A21N | Bahrain Int’l (BAH / OBBI) | Wed 10:45AM CET |
| DLH176 | A321 | Berlin-Brandenburg (BER / EDDB) | Wed 08:45AM CET |
| DLH174 | A21N | Berlin-Brandenburg (BER / EDDB) | Wed 07:45AM CET |
| QTR72 | B788 | Hamad Int’l (DOH / OTHH) | Tue 10:15PM CET |
| QTR68 | B789 | Hamad Int’l (DOH / OTHH) | Tue 03:10PM CET |
| UAE46 | B77W | Dubai Int’l (DXB / OMDB) | Tue 02:30PM CET |
| GFA16 | A21N | Bahrain Int’l (BAH / OBBI) | Tue 10:45AM CET |
Arrivals Frankfurt International Airport (EDDF):
| Flight Ident | Aircraft Type | Origin | Scheduled Arrival |
|---|---|---|---|
| GFA17 | A21N | Bahrain Int’l (BAH / OBBI) | Fri 08:15AM +03 |
| CLH193 | CRJ9 | Berlin-Brandenburg (BER / EDDB) | Wed 04:50PM CET |
| CLH191 | CRJ9 | Berlin-Brandenburg (BER / EDDB) | Wed 03:50PM CET |
| QTR67 | B789 | Hamad Int’l (DOH / OTHH) | Wed 03:20PM +03 |
