Image generated with Ai
The aviation landscape across Asia has been significantly disrupted over the past 24 hours, as a wave of logistical challenges led to a staggering 2,241 flight delays and 77 full cancellations. From the sprawling terminals of Indonesia to the high-tech hubs of Japan and South Korea and reaching across the dense networks of China and India, thousands of passengers found their travel plans upended. This disruption across Jakarta, Bali, Makassar, Tokyo, Sapporo, Naha, Beijing, Shanghai, Seoul, Delhi and Mumbai has impacted a wide array of carriers, ranging from domestic giants like Batik Air and IndiGo to international stalwarts such as All Nippon Airways, Air China and American Airlines.
The disruption was widespread, with several of the busiest hubs in Asia bearing the brunt of the operational hurdles. The following airports were the most heavily impacted:
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| ANA Wings | 8 | 8% | 28 | 31% |
| All Nippon | 2 | 0% | 158 | 38% |
| Delta Air Lines | 2 | 16% | 4 | 33% |
| American Airlines | 1 | 11% | 1 | 11% |
| Air India | 0 | 0% | 1 | 50% |
| Air Japan | 0 | 0% | 3 | 20% |
| Peach Aviation | 0 | 0% | 2 | 33% |
| China Airlines | 0 | 0% | 1 | 25% |
| China Eastern | 0 | 0% | 1 | 14% |
| Cathay Pacific | 0 | 0% | 3 | 75% |
| Shanghai Airlines | 0 | 0% | 1 | 25% |
| China Southern Airlines | 0 | 0% | 1 | 16% |
| EVA Air | 0 | 0% | 2 | 50% |
| Finnair | 0 | 0% | 1 | 50% |
| Garuda Indonesia | 0 | 0% | 1 | 50% |
| Hong Kong Express Airways | 0 | 0% | 4 | 66% |
| Vietnam Airlines | 0 | 0% | 1 | 50% |
| Japan Airlines | 0 | 0% | 201 | 44% |
| Japan Transocean Air Co. | 0 | 0% | 7 | 50% |
| Korean Air | 0 | 0% | 1 | 12% |
| Qantas | 0 | 0% | 1 | 25% |
| SAS | 0 | 0% | 1 | 50% |
| StarFlyer | 0 | 0% | 28 | 28% |
| Singapore Airlines | 0 | 0% | 2 | 33% |
| Skymark | 0 | 0% | 32 | 42% |
| Solaseed | 0 | 0% | 21 | 20% |
| Scoot | 0 | 0% | 1 | 50% |
| Thai Airways | 0 | 0% | 2 | 16% |
| United | 0 | 0% | 2 | 16% |
| Asiana | 0 | 0% | 3 | 37% |
| Air Do | 0 | 0% | 12 | 12% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| SpiceJet | 2 | 3% | 26 | 44% |
| IndiGo | 1 | 0% | 95 | 17% |
| Air France | 0 | 0% | 1 | 25% |
| Air India | 0 | 0% | 89 | 19% |
| Akasa Air | 0 | 0% | 7 | 12% |
| SriLankan Airlines | 0 | 0% | 1 | 25% |
| Air India Express | 0 | 0% | 22 | 18% |
| British Airways | 0 | 0% | 1 | 25% |
| AeroLogic | 0 | 0% | 1 | 100% |
| Bhutan Airlines | 0 | 0% | 1 | 25% |
| China Airlines | 0 | 0% | 2 | 200% |
| China Eastern | 0 | 0% | 1 | 50% |
| SF Airlines | 0 | 0% | 2 | 18% |
| Drukair-Royal Bhutan Airlines | 0 | 0% | 1 | 50% |
| Etihad Airways | 0 | 0% | 1 | 16% |
| Finnair | 0 | 0% | 2 | 100% |
| Hong Kong Air Cargo | 0 | 0% | 1 | 100% |
| ITA Airways | 0 | 0% | 1 | 50% |
| Flynas | 0 | 0% | 1 | 50% |
| Air Astana | 0 | 0% | 1 | 50% |
| Malaysia Airlines | 0 | 0% | 1 | 50% |
| Egypt Air | 0 | 0% | 1 | 50% |
| Malindo Air | 0 | 0% | 1 | 50% |
| Norse Atlantic Airways | 0 | 0% | 1 | 25% |
| Nepal Airlines | 0 | 0% | 3 | 150% |
| Saudia | 0 | 0% | 3 | 60% |
| Uzbekistan Airways | 0 | 0% | 2 | 200% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| China Eastern | 9 | 2% | 69 | 16% |
| Shanghai Airlines | 5 | 3% | 18 | 12% |
| Shenzhen Airlines | 3 | 21% | 9 | 64% |
| Juneyao Airlines | 2 | 1% | 19 | 13% |
| China Southern Airlines | 1 | 0% | 21 | 16% |
| Air Macau | 0 | 0% | 2 | 100% |
| All Nippon | 0 | 0% | 2 | 22% |
| Peach Aviation | 0 | 0% | 2 | 50% |
| China Airlines | 0 | 0% | 3 | 60% |
| Air China | 0 | 0% | 19 | 16% |
| Zhejiang Loong | 0 | 0% | 1 | 50% |
| Hainan Airlines | 0 | 0% | 8 | 32% |
| China Cargo | 0 | 0% | 6 | 23% |
| Cathay Pacific | 0 | 0% | 6 | 31% |
| Spring Airlines | 0 | 0% | 23 | 19% |
| Hong Kong Airlines | 0 | 0% | 4 | 50% |
| Sichuan Airlines | 0 | 0% | 1 | 5% |
| China United Airlines | 0 | 0% | 4 | 33% |
| XiamenAir | 0 | 0% | 1 | 12% |
| Eastarjet | 0 | 0% | 3 | 75% |
| EVA Air | 0 | 0% | 2 | 28% |
| Lufthansa Cargo | 0 | 0% | 1 | 33% |
| Hong Kong Air Cargo | 0 | 0% | 1 | 50% |
| IndiGo | 0 | 0% | 1 | 100% |
| Mahan Air | 0 | 0% | 2 | 20% |
| Korean Air | 0 | 0% | 2 | 40% |
| Malaysia Airlines | 0 | 0% | 3 | 37% |
| Nippon Cargo | 0 | 0% | 1 | 25% |
| Qantas | 0 | 0% | 2 | 40% |
| Qatar Airways | 0 | 0% | 2 | 40% |
| Singapore Airlines | 0 | 0% | 3 | 25% |
| Spring Airlines Japan | 0 | 0% | 1 | 25% |
| Turkish Airlines | 0 | 0% | 2 | 33% |
| Emirates | 0 | 0% | 1 | 33% |
| United | 0 | 0% | 1 | 25% |
| Chengdu Airlines | 0 | 0% | 2 | 100% |
| VietJet Air | 0 | 0% | 2 | 50% |
| American Airlines | 0 | 0% | 1 | 50% |
| Suparna | 0 | 0% | 7 | 33% |
| Asiana | 0 | 0% | 2 | 25% |
| Aeroflot | 0 | 0% | 1 | 50% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| Hawaiian Airlines | 1 | 50% | 0 | 0% |
| American Airlines | 1 | 50% | 0 | 0% |
| Air Busan | 0 | 0% | 2 | 10% |
| Air Canada | 0 | 0% | 2 | 50% |
| Air Macau | 0 | 0% | 1 | 25% |
| AeroMéxico | 0 | 0% | 1 | 50% |
| Peach Aviation | 0 | 0% | 3 | 30% |
| Air Seoul | 0 | 0% | 8 | 28% |
| China Airlines | 0 | 0% | 2 | 33% |
| Air China | 0 | 0% | 2 | 10% |
| Shandong Airlines | 0 | 0% | 1 | 4% |
| Cebu Pacific Air | 0 | 0% | 1 | 14% |
| China Eastern | 0 | 0% | 4 | 10% |
| China Cargo | 0 | 0% | 1 | 50% |
| Cathay Pacific | 0 | 0% | 3 | 21% |
| Hong Kong Airlines | 0 | 0% | 1 | 16% |
| Shenzhen Airlines | 0 | 0% | 4 | 66% |
| Delta Air Lines | 0 | 0% | 4 | 33% |
| Eastarjet | 0 | 0% | 13 | 35% |
| Etihad Airways | 0 | 0% | 1 | 100% |
| Ethiopian Airlines | 0 | 0% | 3 | 75% |
| EVA Air | 0 | 0% | 3 | 42% |
| Garuda Indonesia | 0 | 0% | 1 | 50% |
| Hong Kong Express Airways | 0 | 0% | 2 | 20% |
| Vietnam Airlines | 0 | 0% | 2 | 16% |
| Jeju Air | 0 | 0% | 15 | 13% |
| Jin Air | 0 | 0% | 24 | 34% |
| Jetstar | 0 | 0% | 1 | 33% |
| Korean Air | 0 | 0% | 52 | 20% |
| Air Astana | 0 | 0% | 1 | 25% |
| Malaysia Airlines | 0 | 0% | 2 | 50% |
| Mongolian | 0 | 0% | 1 | 25% |
| Philippine Air Lines | 0 | 0% | 1 | 25% |
| Parata Air | 0 | 0% | 2 | 25% |
| Qatar Airways | 0 | 0% | 2 | 100% |
| Royal Brunei | 0 | 0% | 1 | 100% |
| Singapore Airlines | 0 | 0% | 2 | 22% |
| Thai AirAsia X | 0 | 0% | 2 | 100% |
| Scoot | 0 | 0% | 1 | 25% |
| Turkish Airlines | 0 | 0% | 1 | 25% |
| Thai Lion | 0 | 0% | 1 | 50% |
| Tway Air | 0 | 0% | 12 | 20% |
| ZIPAIR | 0 | 0% | 1 | 25% |
| United | 0 | 0% | 1 | 50% |
| Uzbekistan Airways | 0 | 0% | 1 | 50% |
| VietJet Air | 0 | 0% | 5 | 27% |
| Asiana | 0 | 0% | 33 | 24% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| Solaseed | 4 | 7% | 17 | 32% |
| Thai AirAsia | 0 | 0% | 3 | 50% |
| ANA Wings | 0 | 0% | 30 | 55% |
| All Nippon | 0 | 0% | 31 | 63% |
| Peach Aviation | 0 | 0% | 21 | 58% |
| China Airlines | 0 | 0% | 4 | 66% |
| Hong Kong Airlines | 0 | 0% | 2 | 50% |
| Eastarjet | 0 | 0% | 1 | 25% |
| EVA Air | 0 | 0% | 2 | 50% |
| Hong Kong Express Airways | 0 | 0% | 4 | 57% |
| Japan Air Commuter | 0 | 0% | 7 | 100% |
| Japan Airlines | 0 | 0% | 19 | 63% |
| Jeju Air | 0 | 0% | 1 | 50% |
| Jetstar Japan | 0 | 0% | 11 | 91% |
| Jin Air | 0 | 0% | 1 | 25% |
| Japan Transocean Air Co. | 0 | 0% | 24 | 37% |
| Korean Air | 0 | 0% | 2 | 100% |
| Spring Airlines Japan | 0 | 0% | 1 | 50% |
| Starlux | 0 | 0% | 4 | 66% |
| Skymark | 0 | 0% | 28 | 71% |
| Scoot | 0 | 0% | 1 | 50% |
| Thai Lion | 0 | 0% | 1 | 50% |
| Tigerair | 0 | 0% | 2 | 28% |
| Tway Air | 0 | 0% | 1 | 50% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| Batik Air | 10 | 5% | 29 | 15% |
| SriLankan Airlines | 0 | 0% | 1 | 50% |
| All Nippon | 0 | 0% | 1 | 16% |
| Indonesia AirAsia | 0 | 0% | 27 | 50% |
| AirAsia | 0 | 0% | 1 | 8% |
| China Airlines | 0 | 0% | 2 | 100% |
| Cathay Pacific | 0 | 0% | 3 | 37% |
| China Southern Airlines | 0 | 0% | 1 | 16% |
| Citilink | 0 | 0% | 18 | 9% |
| XiamenAir | 0 | 0% | 2 | 25% |
| EVA Air | 0 | 0% | 2 | 100% |
| Garuda Indonesia | 0 | 0% | 23 | 11% |
| Lucky Air | 0 | 0% | 1 | 50% |
| NAM Air | 0 | 0% | 5 | 23% |
| Lion Air | 0 | 0% | 20 | 18% |
| My Indo Airlines | 0 | 0% | 1 | 25% |
| Pelita Air Service P.t. | 0 | 0% | 10 | 16% |
| Singapore Airlines | 0 | 0% | 3 | 16% |
| Super Air Jet | 0 | 0% | 27 | 21% |
| Starlux | 0 | 0% | 1 | 50% |
| Sriwijaya Air | 0 | 0% | 2 | 6% |
| Saudia | 0 | 0% | 4 | 50% |
| Thai Airways | 0 | 0% | 2 | 50% |
| TransNusa | 0 | 0% | 4 | 15% |
| Emirates | 0 | 0% | 1 | 25% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| IndiGo | 1 | 0% | 40 | 11% |
| SpiceJet | 1 | 2% | 19 | 42% |
| Azerbaijan Airlines | 0 | 0% | 1 | 50% |
| Air India | 0 | 0% | 16 | 6% |
| Akasa Air | 0 | 0% | 11 | 18% |
| All Nippon | 0 | 0% | 1 | 50% |
| Air India Express | 0 | 0% | 22 | 59% |
| China Airlines | 0 | 0% | 1 | 100% |
| Cathay Pacific | 0 | 0% | 3 | 75% |
| Lufthansa | 0 | 0% | 2 | 50% |
| Etihad Airways | 0 | 0% | 3 | 42% |
| Ethiopian Airlines | 0 | 0% | 2 | 25% |
| Gulf Air | 0 | 0% | 2 | 100% |
| Vietnam Airlines | 0 | 0% | 1 | 50% |
| KLM | 0 | 0% | 2 | 100% |
| Alliance Air | 0 | 0% | 2 | 28% |
| Egypt Air | 0 | 0% | 2 | 50% |
| Malindo Air | 0 | 0% | 2 | 100% |
| Norse Atlantic Airways | 0 | 0% | 3 | 75% |
| Oman Air | 0 | 0% | 2 | 50% |
| Star Air | 0 | 0% | 1 | 12% |
| Saudia | 0 | 0% | 1 | 25% |
| Thai Lion | 0 | 0% | 1 | 50% |
| Thai Vietjet Air | 0 | 0% | 4 | 100% |
| Uganda Airlines | 0 | 0% | 1 | 50% |
| Virgin Atlantic | 0 | 0% | 1 | 25% |
| VietJet Air | 0 | 0% | 2 | 100% |
| Air France | 0 | 0% | 2 | 50% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| Air China | 6 | 0% | 83 | 13% |
| Hainan Airlines | 5 | 2% | 16 | 9% |
| Shenzhen Airlines | 1 | 3% | 7 | 25% |
| Tibet Airlines | 1 | 25% | 0 | 0% |
| Air Macau | 0 | 0% | 3 | 60% |
| China Airlines | 0 | 0% | 1 | 50% |
| Dalian Airlines | 0 | 0% | 5 | 15% |
| Shandong Airlines | 0 | 0% | 3 | 15% |
| China Eastern | 0 | 0% | 1 | 3% |
| Cathay Pacific | 0 | 0% | 6 | 37% |
| Hong Kong Airlines | 0 | 0% | 1 | 50% |
| Sichuan Airlines | 0 | 0% | 3 | 8% |
| SF Airlines | 0 | 0% | 5 | 21% |
| China Postal Airlines | 0 | 0% | 1 | 33% |
| Ethiopian Airlines | 0 | 0% | 1 | 50% |
| Turkmenistan Airlines | 0 | 0% | 1 | 50% |
| Asiana | 0 | 0% | 3 | 37% |
| United | 0 | 0% | 1 | 33% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| Ibex | 3 | 25% | 0 | 0% |
| ANA Wings | 2 | 3% | 5 | 7% |
| Jetstar Japan | 1 | 5% | 6 | 30% |
| All Nippon | 0 | 0% | 15 | 25% |
| Peach Aviation | 0 | 0% | 12 | 31% |
| China Airlines | 0 | 0% | 1 | 50% |
| Cebu Pacific Air | 0 | 0% | 1 | 100% |
| Hong Kong Airlines | 0 | 0% | 1 | 50% |
| Aero K | 0 | 0% | 2 | 100% |
| EVA Air | 0 | 0% | 1 | 50% |
| Fuji Dream | 0 | 0% | 1 | 8% |
| Greater Bay Airlines | 0 | 0% | 1 | 50% |
| Japan Airlines | 0 | 0% | 19 | 22% |
| Starlux | 0 | 0% | 1 | 50% |
| Skymark | 0 | 0% | 11 | 28% |
| Scoot | 0 | 0% | 1 | 50% |
| Thai Airways | 0 | 0% | 1 | 50% |
| Tigerair | 0 | 0% | 2 | 100% |
| Air Do | 0 | 0% | 8 | 10% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| IndiGo | 2 | 25% | 1 | 12% |
| Thai AirAsia | 0 | 0% | 1 | 50% |
| Indonesia AirAsia | 0 | 0% | 16 | 40% |
| AirAsia | 0 | 0% | 1 | 11% |
| Batik Air | 0 | 0% | 3 | 13% |
| China Airlines | 0 | 0% | 2 | 100% |
| China Eastern | 0 | 0% | 1 | 50% |
| Cathay Pacific | 0 | 0% | 1 | 25% |
| China Southern Airlines | 0 | 0% | 1 | 25% |
| Citilink | 0 | 0% | 2 | 6% |
| Juneyao Airlines | 0 | 0% | 2 | 100% |
| EVA Air | 0 | 0% | 2 | 100% |
| Garuda Indonesia | 0 | 0% | 4 | 12% |
| Vietnam Airlines | 0 | 0% | 1 | 33% |
| Jeju Air | 0 | 0% | 1 | 50% |
| Jetstar | 0 | 0% | 3 | 9% |
| Lion Air | 0 | 0% | 11 | 34% |
| Malaysia Airlines | 0 | 0% | 2 | 33% |
| Pelita Air Service P.t. | 0 | 0% | 1 | 12% |
| Qantas | 0 | 0% | 2 | 50% |
| Singapore Airlines | 0 | 0% | 2 | 16% |
| Super Air Jet | 0 | 0% | 3 | 15% |
| Scoot | 0 | 0% | 1 | 12% |
| Thai Lion | 0 | 0% | 1 | 50% |
| TransNusa | 0 | 0% | 9 | 31% |
| Emirates | 0 | 0% | 1 | 25% |
| VietJet Air | 0 | 0% | 2 | 66% |
| Wings Abadi | 0 | 0% | 4 | 25% |
| Airline | Cancellations | Cancellations (%) | Delays | Delays (%) |
|---|---|---|---|---|
| Batik Air | 4 | 5% | 7 | 10% |
| Citilink | 0 | 0% | 1 | 4% |
| Garuda Indonesia | 0 | 0% | 1 | 8% |
| NAM Air | 0 | 0% | 1 | 25% |
| Lion Air | 0 | 0% | 35 | 22% |
| Pelita Air Service P.t. | 0 | 0% | 2 | 50% |
| Super Air Jet | 0 | 0% | 2 | 25% |
| Sriwijaya Air | 0 | 0% | 18 | 50% |
| Indonesia AirAsia | 0 | 0% | 7 | 43% |
| Wings Abadi | 0 | 0% | 4 | 17% |
The sheer scale of these cancellations and delays across Indonesia, Japan, China, South Korea and India might have a lingering effect on the perception of regional travel reliability. While Asia remains one of the world’s most vibrant travel markets, such significant operational breakdowns can lead to a temporary dip in consumer confidence. Future tourism may be influenced by a shift in passenger preferences, with many likely to seek out more flexible booking options or travel insurance policies that specifically cover extensive delays.
Furthermore, the economic impact on the tourism sector in countries like Indonesia and India cannot be overlooked. When major hubs are congested, the “last-mile” travel to boutique destinations is often the first to be disrupted. This can lead to shorter stays or cancelled hotel reservations, affecting local economies that rely heavily on the punctuality of international flight corridors. However, history suggests that the resilience of the Asian travel market is high; provided these operational issues are addressed by the respective aviation authorities, the long-term growth of tourism in Japan, China and South Korea is expected to remain on an upward trajectory.
Advertisement
For those currently caught in the midst of this disruption, several steps should be taken to mitigate the impact on their journey. It is advised that all passengers stay in constant contact with their respective airlines. Under most international aviation regulations, passengers are entitled to regular updates and in the event of lengthy delays, essential refreshments or hotel accommodation.
As the situation across Asia continues to stabilise, the focus for the industry now shifts to clearing the backlog and ensuring that the thousands of stranded individuals reach their final destinations with minimal further interference.
-The flight information provided is sourced from FlightAware.
Advertisement
Tags: Asia Flight Disruptions Today, Aviation Operational Impact 2026, China South Korea India Travel Alert, Indonesia and Japan Aviation News, Real-Time Flight Delays Asia
Advertisement
Advertisement
Wednesday, September 2, 2026
Tuesday, September 1, 2026
Wednesday, September 2, 2026
Wednesday, September 2, 2026
Tuesday, September 1, 2026
Tuesday, September 1, 2026
Tuesday, September 1, 2026
Tuesday, September 1, 2026