Travel Turmoil in Colombia as Avianca Faces 30 New Flight Cancellations and 10 Delays Affecting El Dorado International Airport in Bogotá, Palonegro International Airport, and Other Major Hubs
Image generated with AiBogotá, Colombia — Travel turned chaotic this week for passengers flying with Avianca, as the airline cancelled more than 30 domestic flights across Colombia’s network, leaving travellers stranded and scrambling for alternatives. The disruptions affected routes from the capital and regional airports alike, turning schedules upside‑down and forcing many to wait for re‑bookings, refunds or reroutes.
Here is the full list of cancelled departures, each numbered for clarity:
Advertisement
Advertisement
| No. | Flight | Aircraft Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|---|
| 1 | AVA9526 | A320 | El Dorado Int’l (Bogotá, Colombia) | Ernesto Cortissoz Int’l (Barranquilla, Colombia) | Sun 07:20 PM ‑05 |
| 2 | AVA8463 | A320 | El Dorado Int’l (Bogotá, Colombia) | Alfonso Bonilla Aragon Int’l (Cali, Colombia) | Sun 07:45 PM ‑05 |
| 3 | AVA8529 | A320 | Ernesto Cortissoz Int’l (Barranquilla) | El Dorado Int’l (Bogotá, Colombia) | Sun 07:45 PM ‑05 |
| 4 | AVA9275 | A320 | Los Garzones (Montería, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Sun 07:50 PM ‑05 |
| 5 | AVA9546 | A20N | El Dorado Int’l (Bogotá, Colombia) | Rafael Nunez Int’l (Cartagena, Colombia) | Sun 07:55 PM ‑05 |
| 6 | AVA9513 | A320 | Ernesto Cortissoz Int’l (Barranquilla) | El Dorado Int’l (Bogotá, Colombia) | Sun 09:30 PM ‑05 |
| 7 | AVA9819 | A20N | Rafael Nunez Int’l (Cartagena, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Sun 10:05 PM ‑05 |
| 8 | AVA9252 | A20N | El Dorado Int’l (Bogotá, Colombia) | Jose Maria Cordova Int’l (Medellín, Colombia) | Mon 05:10 AM ‑05 |
| 9 | AVA8599 | A320 | El Dorado Int’l (Bogotá, Colombia) | Antonio Narino (Pasto, Colombia) | Mon 06:15 AM ‑05 |
| 10 | AVA9328 | A320 | El Dorado Int’l (Bogotá, Colombia) | Camilo Daza Int’l (Cúcuta, Colombia) | Mon 06:20 AM ‑05 |
| 11 | AVA9218 | A320 | Alfonso Bonilla Aragon Int’l (Cali) | El Dorado Int’l (Bogotá, Colombia) | Mon 06:20 AM ‑05 |
| 12 | AVA9778 | A20N | El Dorado Int’l (Bogotá, Colombia) | Gustavo Rojas Pinilla Int’l (San Andrés, Colombia) | Mon 06:25 AM ‑05 |
| 13 | AVA8438 | A320 | El Dorado Int’l (Bogotá, Colombia) | Almirante Padilla (Riohacha, Colombia) | Mon 06:25 AM ‑05 |
| 14 | AVA8583 | A320 | El Dorado Int’l (Bogotá, Colombia) | Antonio Narino (Pasto, Colombia) | Mon 07:15 AM ‑05 |
| 15 | AVA8584 | A320 | Antonio Narino (Pasto, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 08:15 AM ‑05 |
| 16 | AVA9407 | A320 | Camilo Daza Int’l (Cúcuta, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 08:15 AM ‑05 |
| 17 | AVA8591 | A320 | Almirante Padilla (Riohacha, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 08:50 AM ‑05 |
| 18 | AVA9302 | A320 | El Dorado Int’l (Bogotá, Colombia) | Jose Maria Cordova Int’l (Medellín, Colombia) | Mon 09:10 AM ‑05 |
| 19 | AVA8562 | A320 | Antonio Narino (Pasto, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 09:20 AM ‑05 |
| 20 | AVA9445 | A20N | Gustavo Rojas Pinilla Int’l (San Andrés, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 09:25 AM ‑05 |
| 21 | AVA8503 | A320 | El Dorado Int’l (Bogotá, Colombia) | Matecana Int’l (Pereira, Colombia) | Mon 11:20 AM ‑05 |
| 22 | AVA8504 | A320 | Matecana Int’l (Pereira, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 12:59 PM ‑05 |
| 23 | AVA9464 | A320 | El Dorado Int’l (Bogotá, Colombia) | Camilo Daza Int’l (Cúcuta, Colombia) | Mon 01:15 PM ‑05 |
| 24 | AVA9772 | A320 | El Dorado Int’l (Bogotá, Colombia) | Rafael Nunez Int’l (Cartagena, Colombia) | Mon 02:20 PM ‑05 |
| 25 | AVA9459 | A320 | Camilo Daza Int’l (Cúcuta, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 03:15 PM ‑05 |
| 26 | AVA9462 | A320 | El Dorado Int’l (Bogotá, Colombia) | Palonegro (Bucaramanga, Colombia) | Mon 04:05 PM ‑05 |
| 27 | AVA9547 | A320 | Rafael Nunez Int’l (Cartagena, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 04:30 PM ‑05 |
| 28 | AVA8508 | A320 | El Dorado Int’l (Bogotá, Colombia) | Los Garzones (Montería, Colombia) | Mon 05:50 PM ‑05 |
| 29 | AVA9477 | A320 | Palonegro (Bucaramanga, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 05:55 PM ‑05 |
| 30 | AVA9275 | A320 | Los Garzones (Montería, Colombia) | El Dorado Int’l (Bogotá, Colombia) | Mon 07:50 PM ‑05 |
The cancellations have drawn attention to the regulatory obligations under Colombia’s civil aviation authority, Unidad Administrativa Especial de Aeronáutica Civil (AeroCivil), which enforces passenger rights when flights are cancelled or significantly disrupted. AeroCivil’s framework—drawing from Decree 1079 of 2015 and related regulations—requires airlines to provide refunds, rerouting and assistance when cancellations occur without valid justification.
Although the official cause of this wave of cancellations has not been publicly detailed by Avianca, sources suggest the disruptions may stem from crew availability issues and aircraft rotation constraints, possibly exacerbated by weather and operational pressures across multiple airports in Colombia.
Advertisement
Advertisement
Affected travellers reported the usual cascade of frustration: waiting hours at departure gates, scrambling for alternative bookings or refund approvals, and missing key engagements at their destinations. One passenger en route from Cartagena to Bogotá said they expected a quick hop but instead faced uncertainty and rescheduling while trying to reach urgent family business. Their story underscores the human cost behind the statistics.
The ripple effects extend beyond stranded flyers. Regional airports in cities like Pasto, Montería and San Andrés depend on consistent flight patterns, and local vendors, hotel bookings and transport services now face sudden gaps in traffic. AeroCivil has reportedly stepped in to monitor the refunds process and ensure airlines meet regulatory duties, including reimbursement of unused tickets or accommodation when needed.
Advertisement
Advertisement
For passengers planning to fly within Colombia in the near future, experts advise:
- Check your flight status early and often via airline apps or AeroCivil’s portal.
- If notified of cancellation, ask directly for rerouting or refund options.
- Keep receipts of any extra costs incurred (hotel, meals, transfers) in case you qualify for compensation under Colombian aviation consumer rules.
In closing, behind the flight‑number list above are real people—families setting off on vacations, business travellers trying to meet deadlines and students heading home. For those whose flights were cancelled this week, the count isn’t just 30—it’s dozens of plans interrupted, hope delayed and journeys paused. While the regulatory system exists to protect them, the immediate experience is one of uncertainty and waiting.
SOURCE- DIFFERENT AIRPORTS AND FLIGHTAWARE
Advertisement