UK, France, Spain, Denmark, Italy and Switzerland Face Major Travel Chaos as Brussles Airlines and EasyJet Cancel Over Thirty Flights in Key Routes Including Brussles, Geneva, Copenhagen and More: New Updates

Image generated with Ai
A significant cyberattack on targeted Collins Aerospace, a key provider of check-in and boarding systems for several European airports, including Brussels, Berlin, and London Heathrow. This breach led to extensive flight cancellations and delays by Brussles Airlines and EasyJet , severely impacting travelers across the continent.The cyberattack on Collins Aerospace has significantly impacted several key destinations across Europe, including Brussels, Geneva, Barcelona, and Venice. Flights operated by Brussels Airlines and easyJet were particularly affected, with numerous cancellations and delays persisting even on September 24, 2025. The root cause of these disruptions was the compromise of MUSE, the software responsible for check-in and boarding processes at major airports. As a result, passengers faced severe delays, with many stranded at airports or forced to adjust their travel plans. These issues reflect the vulnerabilities in airport systems that rely on third-party providers, highlighting the broader impact on global air travel.
Cause of Cancellations: Cyberattack on Airport Systems
The cyberattack compromised the MUSE software used for check-in and boarding processes, forcing airports to revert to manual procedures. Brussels Airport was among the hardest hit, canceling multiple flights due to the unavailability of a secure update to the compromised system.
Advertisement
Advertisement
Key Affected Routes
Brussels Airlines:
- Brussels (BRU) to Geneva (GVA)
- Brussels (BRU) to Linate (LIN)
- Brussels (BRU) to Fiumicino (FCO)
- Brussels (BRU) to Stockholm-Arlanda (ARN)
- Brussels (BRU) to Krakow (KRK)
Advertisement
Advertisement
- Geneva (GVA) to Copenhagen (CPH)
- Basel-Mulhouse (EAP) to Valencia (VLC)
- Basel-Mulhouse (EAP) to Barcelona (BCN)
- Basel-Mulhouse (EAP) to Hamburg (HAM)
- Paris Orly (ORY) to Venice (VCE)
These cancellations disrupted travel plans for thousands of passengers, especially during peak travel times.
Advertisement
Advertisement
Cancelled Flights by Brussles Airlines:
| Flight No. | Aircraft | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| BEL2711 | A319 | Brussels (BRU / EBBR) | Geneva Cointrin Int’l (GVA / LSGG) | Wed 06:30AM CEST |
| BEL3145 | A319 | Brussels (BRU / EBBR) | Linate (LIN / LIML) | Wed 07:25AM CEST |
| BEL3175 | A320 | Brussels (BRU / EBBR) | Leonardo da Vinci Int’l (Fiumicino Int’l) (FCO / LIRF) | Wed 07:30AM CEST |
| BEL2712 | A319 | Geneva Cointrin Int’l (GVA / LSGG) | Brussels (BRU / EBBR) | Wed 08:25AM CEST |
| BEL3146 | A319 | Linate (LIN / LIML) | Brussels (BRU / EBBR) | Wed 09:35AM CEST |
| BEL2809 | A319 | Brussels (BRU / EBBR) | Václav Havel Airport (PRG / LKPR) | Wed 09:40AM CEST |
| BEL2291 | A319 | Brussels (BRU / EBBR) | Stockholm-Arlanda (ARN / ESSA) | Wed 10:00AM CEST |
| BEL3176 | A320 | Leonardo da Vinci Int’l (Fiumicino Int’l) (FCO / LIRF) | Brussels (BRU / EBBR) | Wed 10:20AM CEST |
| BEL2810 | A319 | Václav Havel Airport (PRG / LKPR) | Brussels (BRU / EBBR) | Wed 12:00PM CEST |
| BEL2292 | A319 | Stockholm-Arlanda (ARN / ESSA) | Brussels (BRU / EBBR) | Wed 01:00PM CEST |
| BEL2547 | A319 | Brussels (BRU / EBBR) | Krakow Int’l (KRK / EPKK) | Wed 03:35PM CEST |
| BEL2548 | A319 | Krakow Int’l (KRK / EPKK) | Brussels (BRU / EBBR) | Wed 06:20PM CEST |
| BEL2907 | A320 | Brussels (BRU / EBBR) | Vienna Int’l (Schwechat) (VIE / LOWW) | Wed 07:25PM CEST |
| BEL2908 | A320 | Vienna Int’l (Schwechat) (VIE / LOWW) | Brussels (BRU / EBBR) | Wed 09:50PM CEST |
| BEL204 | A333 | Banjul Int’l (Yundum Int’l) (BJL / GBYD) | Blaise Diagne (DSS / GOBD) | Wed 07:51PM GMT |
| BEL278 | A333 | Lome (LFW / DXXX) | Kotoka Int’l (ACC / DGAA) | Wed 08:02PM GMT |
| BEL204 | A333 | Blaise Diagne (DSS / GOBD) | Brussels (BRU / EBBR) | Wed 09:35PM GMT |
| BEL278 | A333 | Kotoka Int’l (ACC / DGAA) | Brussels (BRU / EBBR) | Wed 10:10PM GMT |
| Flight No. | Aircraft | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| EZY1537 | A320 | Geneva Cointrin Int’l (GVA / LSGG) | Copenhagen (CPH / EKCH) | Wed 06:55AM CEST |
| EZY1538 | A320 | Copenhagen (CPH / EKCH) | Geneva Cointrin Int’l (GVA / LSGG) | Wed 09:30AM CEST |
| EZY1001 | A320 | Basle-Mulhouse (EAP / LFSB) | Valencia (VLC / LEVC) | Wed 12:00PM CEST |
| EZY1029 | A320 | Basle-Mulhouse (EAP / LFSB) | Barcelona Int’l (BCN / LEBL) | Wed 01:30PM CEST |
| EZY1002 | A320 | Valencia (VLC / LEVC) | Basle-Mulhouse (EAP / LFSB) | Wed 02:45PM CEST |
| EZY1183 | A320 | Basle-Mulhouse (EAP / LFSB) | Hamburg (HAM / EDDH) | Wed 03:50PM CEST |
| EZY1030 | A320 | Barcelona Int’l (BCN / LEBL) | Basle-Mulhouse (EAP / LFSB) | Wed 03:50PM CEST |
| EZY1275 | A320 | Basle-Mulhouse (EAP / LFSB) | Porto / Oporto (OPO / LPPR) | Wed 05:50PM CEST |
| EZY1015 | A320 | Basle-Mulhouse (EAP / LFSB) | Adolfo Suárez Madrid-Barajas (MAD / LEMD) | Wed 05:50PM CEST |
| EZY1184 | A320 | Hamburg (HAM / EDDH) | Basle-Mulhouse (EAP / LFSB) | Wed 05:55PM CEST |
| EZY4887 | A320 | Paris Orly (ORY / LFPO) | Marco Polo Int’l (Marco Polo Venice) (VCE / LIPZ) | Wed 06:40PM CEST |
| EZY1591 | A20N | Geneva Cointrin Int’l (GVA / LSGG) | Manchester (MAN / EGCC) | Wed 06:40PM CEST |
| EZY1315 | A320 | Geneva Cointrin Int’l (GVA / LSGG) | Nantes Atlantique (NTE / LFRS) | Wed 07:10PM CEST |
| EZY7311 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Malpensa Int’l (MXP / LIMC) | Wed 07:40PM CEST |
| EZY1016 | A320 | Adolfo Suárez Madrid-Barajas (MAD / LEMD) | Basle-Mulhouse (EAP / LFSB) | Wed 08:45PM CEST |
| EZY4888 | A320 | Marco Polo Int’l (Marco Polo Venice) (VCE / LIPZ) | Paris Orly (ORY / LFPO) | Wed 08:50PM CEST |
| EZY1276 | A320 | Porto / Oporto (OPO / LPPR) | Basle-Mulhouse (EAP / LFSB) | Wed 08:00PM WEST |
| EZY1316 | A320 | Nantes Atlantique (NTE / LFRS) | Geneva Cointrin Int’l (GVA / LSGG) | Wed 09:05PM CEST |
| EZY1592 | A320 | Manchester (MAN / EGCC) | Geneva Cointrin Int’l (GVA / LSGG) | Wed 08:15PM BST |
| EZY7312 | A320 | Malpensa Int’l (MXP / LIMC) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Wed 10:05PM CEST |
Impact on Passengers
Passengers faced significant challenges, including long wait times, lack of timely information, and inadequate support services. Brussels Airlines and easyJet have stated that they are working to rebook affected passengers and provide necessary assistance.
Impact on Tourism
The disruptions have had a ripple effect on tourism, particularly in cities like Brussels, Geneva, and Venice, which are popular tourist destinations. The cancellations and delays have led to missed connections, hotel booking issues, and a general decline in tourist satisfaction. Local businesses and tourism operators are also feeling the impact as travelers reconsider their plans.
Passenger Rights and Compensation
Under EU Regulation passengers affected by cancellations or long delays may be entitled to compensation, unless the disruption is due to extraordinary circumstances like a cyberattack. However, airlines are still obligated to provide care, such as rebooking, meals, and hotel accommodations if necessary.
Advertisement
Advertisement
Affected passengers are advised to keep receipts for any expenses incurred and to contact the airlines directly to claim compensation or reimbursement.
Overview
The cyberattack on Collins Aerospace has highlighted vulnerabilities in the aviation sector’s reliance on third-party software providers. While efforts are underway to restore normal operations, passengers are encouraged to stay informed about their flight statuses and to understand their rights in case of further disruptions.
Source: FlightAware
Advertisement